a2plogo
A2P FANTASY SPORTS LEAGUE
All-Time Scoring Leaders - Regular Season
STATS DO NOT INCLUDE THE 2024 SEASON
BOLD INDICATES A CURRENT ROSTER PLAYER
ITALICS INDICATES A HALL OF FAME PLAYER
<<-- Return home to A2P Fantasy Sports Online
QUARTERBACKS TIGHTENDS
rank player seasons starts avg pts rank player seasons starts avg pts
1 TOM BRADY 22 231 37.6 8684 1 TONY GONZALEZ 17 193 11.1 2133
2 PEYTON MANNING 18 192 37.9 7269 2 ANTONIO GATES 16 130 12.8 1669
3 DREW BREES 20 157 40.7 6387 3 TRAVIS KELCE 11 110 14.5 1600
4 AARON RODGERS 19 157 37.0 5814 4 JASON WITTEN 16 153 9.9 1518
5 BRETT FAVRE 16 139 34.2 4756 5 ROB GRONKOWSKI 11 84 16.0 1347
6 PHILIP RIVERS 17 137 33.1 4539 6 JIMMY GRAHAM 11 88 12.7 1116
7 BEN ROETHLISBERGER 18 134 26.2 3505 7 SHANNON SHARPE 9 104 10.0 1037
8 DONOVAN MCNABB 13 99 31.8 3148 8 GREG OLSEN 14 104 9.5 983
9 MATTHEW STAFFORD 15 86 35.6 3063 9 GEORGE KITTLE 7 49 15.2 747
10 DREW BLEDSOE 12 89 33.3 2961 10 ZACH ERTZ 11 60 11.3 680
11 PATRICK MAHOMES 7 70 41.9 2936 11 DALLAS CLARK 10 63 10.7 677
12 RUSSELL WILSON 12 76 37.3 2831 12 MARK ANDREWS 5 58 11.5 668
13 MATT RYAN 15 77 35.2 2707 13 VERNON DAVIS 14 76 8.8 665
14 ANDREW LUCK 9 62 39.0 2418 14 JEREMY SHOCKEY 9 72 9.2 661
15 KIRK COUSINS 11 61 37.3 2277 15 WESLEY WALLS 8 65 9.6 625
16 DAUNTE CULPEPPER 11 68 33.1 2249 16 BEN COATES 6 62 8.8 544
17 CARSON WENTZ 8 60 34.5 2067 17 DELAINE WALKER 8 53 10.2 538
18 JOSH ALLEN 6 51 39.9 2037 18 OWEN DANIELS 9 61 8.5 521
19 KURT WARNER 11 58 34.2 1982 19 JARED COOK 13 64 7.9 506
20 MARK BRUNELL 11 68 25.5 1736 20 RANDY MCMICHAEL 8 69 7.3 501
21 MARC BULGER 8 59 29.2 1723 21 TJ HOCKENSON 5 50 9.8 489
22 CARSON PALMER 15 52 33.0 1714 22 DARREN WALLER 5 39 11.9 466
23 DAK PRESCOTT 8 46 36.7 1690 23 KELLEN WINSLOW 10 48 9.6 459
24 BRAD JOHNSON 11 54 29.8 1607 24 EVAN ENGRAM 7 43 9.6 412
25 LAMAR JACKSON 6 53 29.3 1554 25 HEATH MILLER 11 58 6.9 402
26 ELI MANNING 16 50 31.0 1552 26 FREDDIE JONES 8 61 6.2 381
27 MATT HASSELBECK 13 50 28.3 1417 27 FRANK WYCHECK 7 50 7.2 362
28 TONY ROMO 11 38 36.8 1398 28 JULIUS THOMAS 6 34 10.4 354
29 STEVE YOUNG 5 44 31.5 1388 29 RICKEY DUDLEY 6 51 6.6 335
30 JUSTIN HERBERT 4 36 37.8 1360 30 MARCUS POLLARD 7 52 6.2 323
31 JAY CUTLER 12 47 28.8 1354 31 HUNTER HENRY 7 40 7.5 299
32 BRIAN GRIESE 10 55 23.5 1291 32 JORDAN REED 8 28 10.6 297
33 DESHAUN WATSON 7 33 37.2 1227 33 MARTELLUS BENNETT 8 32 9.3 297
34 KERRY COLLINS 12 42 28.5 1198 34 KYLE RUDOLPH 10 43 6.7 290
35 JEFF GEORGE 7 39 30.4 1186 35 DALLAS GOEDERT 6 27 9.4 254
36 MICHAEL VICK 14 44 26.4 1160 36 ZACH MILLER 9 32 7.8 250
37 AARON BROOKS 6 42 27.0 1133 37 BRANDON PETTIGREW 5 30 8.1 243
38 JOHN ELWAY 4 36 30.0 1081 38 CHRIS COOLEY 7 28 8.2 229
39 JON KITNA 11 36 29.3 1056 39 LJ SMITH 7 38 6.0 228
40 CAM NEWTON 11 33 31.8 1048 40 ERIC EBRON 8 29 7.3 211
41 MATT SCHAUB 10 33 30.7 1012 41 BUBBA FRANKS 6 39 5.4 209
42 WARREN MOON 4 32 28.3 906 42 JAY RIEMERSMA 4 39 5.3 206
43 JOE BURROW 4 25 36.0 899 43 DAVID NJOKU 7 22 9.1 201
44 JEFF BLAKE 9 32 26.5 847 44 TROY DRAYTON 5 40 5.0 201
45 JALEN HURTS 4 24 34.7 833 45 TODD HEAP 11 33 6.1 200
46 KYLER MURRAY 5 23 36.0 827 46 ALGE CRUMPLER 8 24 8.3 198
47 ALEX SMITH 15 27 30.6 827 47 JERMICHAEL FINLEY 7 21 9.3 195
48 RICH GANNON 7 30 26.9 806 48 JERMAINE GRESHAM 5 24 8.0 191
49 DAN MARINO 5 27 27.9 754 49 ERIC JOHNSON 7 25 7.0 176
50 ROBERT GRIFFIN III 12 26 28.8 750 50 JERMAINE WIGGINS 4 19 9.2 174
RUNNINGBACKS
rank player seasons starts avg pts rank player seasons starts avg pts
1 LADAINIAN TOMLINSON 11 109 16.8 1826 51 NICK CHUBB 6 44 10.7 471
2 MARSHALL FAULK 11 118 13.3 1574 52 AARON JONES 7 40 11.7 467
3 CURTIS MARTIN 12 112 12.3 1373 53 MARK INGRAM 12 50 9.3 465
4 ADRIAN PETERSON 13 101 13.0 1308 54 DAVID JOHNSON 7 35 13.2 462
5 EDGERRIN JAMES 11 103 12.3 1263 55 JONATHAN TAYLOR 4 31 14.6 453
6 CHRISTIAN MCCAFFREY 7 74 16.2 1199 56 JOSH JACOBS 5 38 11.7 446
7 LESEAN MCCOY 11 97 11.5 1116 57 JOSEPH ADDAI 6 42 10.6 446
8 MATT FORTE 10 89 12.1 1077 58 MICHAEL PITTMAN 10 45 9.9 445
9 TIKI BARBER 10 91 11.3 1026 59 RUDI JOHNSON 6 47 9.0 425
10 ALVIN KAMARA 7 70 14.5 1016 60 KAREEM HUNT 7 36 11.8 423
11 BRIAN WESTBROOK 10 64 15.3 978 61 JOE MIXON 7 40 10.5 420
12 SHAUN ALEXANDER 9 75 13.0 974 62 WILLIS MCGAHEE 11 44 9.1 401
13 FRANK GORE 15 91 10.2 929 63 DEANGELO WILLIAMS 11 34 11.4 389
14 EMMITT SMITH 10 85 10.7 911 64 DEVONTA FREEMAN 8 41 9.4 384
15 PRIEST HOLMES 10 47 19.2 903 65 TRAVIS HENRY 8 39 9.6 373
16 STEVEN JACKSON 11 79 11.3 892 66 DOMINICK WILLIAMS 5 27 13.0 352
17 AHMAN GREEN 11 76 11.7 886 67 DOUG MARTIN 7 39 9.0 352
18 CLINTON PORTIS 10 73 11.8 865 68 JAMAL ANDERSON 7 33 10.6 349
19 ARIAN FOSTER 7 51 16.5 839 69 JAMES CONNER 7 27 12.7 342
20 RICKY WILLIAMS 13 65 12.9 837 70 DUCE STALEY 10 35 9.6 335
21 EZEKIEL ELLIOTT 8 69 12.1 834 71 DORSEY LEVENS 8 37 8.8 326
22 SAQUON BARKLEY 6 57 14.5 825 72 KARIM ABDUL-JABAR 4 40 8.0 320
23 FRED TAYLOR 12 69 11.9 822 73 MARION BARBER 8 31 10.1 313
24 LE'VEON BELL 8 61 13.3 814 74 GARRISON HEARST 9 30 10.4 312
25 EDDIE GEORGE 9 88 8.9 781 75 NAPOLEON KAUFMAN 5 42 7.4 312
26 RICKY WATTERS 8 76 10.1 770 76 LAMAR SMITH 5 39 7.9 308
27 TERRELL DAVIS 8 61 12.6 766 77 RONNIE BROWN 7 27 11.1 301
28 TODD GURLEY 7 61 12.5 761 78 TERRY ALLEN 6 38 7.8 298
29 DERRICK HENRY 8 53 14.1 746 79 RASHARD MENDENHALL 6 35 8.3 292
30 MAURICE JONES-DREW 9 65 11.2 731 80 ANTOWAIN SMITH 8 37 7.8 290
31 DALVIN COOK 7 51 14.3 728 81 KNOWSHON MORENO 6 24 11.9 286
32 CHRIS JOHNSON 10 52 13.4 698 82 DARREN MCCFADDEN 10 28 10.0 280
33 REGGIE BUSH 10 64 10.7 686 83 KEVIN JONES 5 30 9.1 274
34 STEPHEN DAVIS 8 62 10.6 660 84 NATRONE MEANS 6 34 7.9 268
35 JAMAAL CHARLES 10 46 14.3 658 85 MIKE ALSTOTT 10 35 7.5 263
36 BARRY SANDERS 5 55 11.7 642 86 BRANDON JACOBS 7 44 5.9 261
37 RAY RICE 7 50 12.7 634 87 DARREN SPROLES 11 33 7.8 256
38 AUSTIN EKELER 7 47 13.5 633 88 CHRIS CARSON 5 23 11.0 252
39 MARSHAWN LYNCH 11 58 10.5 611 89 GIOVANI BERNARD 9 24 10.0 241
40 CHARLIE GARNER 9 63 9.7 610 90 EDDIE LACY 5 24 9.8 235
41 WARRICK DUNN 13 68 8.5 579 91 THURMAN THOMAS 5 24 9.8 234
42 DEMARCO MURRAY 7 54 10.7 576 92 WILLIE PARKER 5 25 9.2 229
43 COREY DILLION 10 58 9.7 561 93 LARRY CENTERS 7 24 9.5 227
44 JAMAL LEWIS 10 56 10.0 560 94 ERIC METCALF 3 25 9.0 226
45 ROBERT SMITH 6 43 12.9 556 95 MILES SANDERS 5 21 10.7 225
46 MELVIN GORDON 8 45 12.2 548 96 JAMES STEWART 8 27 8.1 219
47 JEROME BETTIS 11 77 7.1 543 97 DAVID MONTGOMERY 5 22 9.9 218
48 DEUCE MCCALLISTER 8 41 12.6 518 98 CHRIS WARREN 6 34 6.4 217
49 LARRY JOHNSON 7 40 12.9 515 99 LEONARD FOURNETTE 7 18 12.0 216
50 THOMAS JONES 9 58 8.4 490 100 LAMONT JORDAN 8 18 12.0 216
WIDE RECEIVERS
rank player seasons starts avg pts rank player seasons starts avg pts
1 LARRY FITZGERALD 18 170 12.1 2065 51 ERIC MOULDS 9 49 12.2 598
2 RANDY MOSS 15 133 15.4 2047 52 DK METCALF 5 56 10.6 595
3 TERRELL OWENS 15 145 13.3 1923 53 HERMAN MOORE 7 51 11.6 593
4 MARVIN HARRISON 14 138 13.2 1819 54 RANDALL COBB 10 57 10.2 584
5 JULIO JONES 12 112 13.1 1471 55 CEEDEE LAMB 4 49 11.8 577
6 MIKE EVANS 10 122 11.4 1385 56 DONALD DRIVER 9 63 9.2 577
7 TYREEK HILL 8 87 15.6 1357 57 CARL PICKENS 6 51 11.2 570
8 BRANDON MARSHALL 11 116 11.7 1353 58 MIKE WALLACE 11 57 10.0 570
9 REGGIE WAYNE 15 119 11.3 1341 59 ADAM THIELEN 7 48 11.7 562
10 ANTONIO BROWN 12 89 15.0 1337 60 CHRIS GODWIN 7 53 10.4 550
11 CALVIN JOHNSON 9 99 13.2 1303 61 MUSHIN MUHAMMAD 12 68 8.0 544
12 DEANDRE HOPKINS 11 105 12.4 1299 62 DERRICK MASON 10 56 9.7 541
13 KEENAN ALLEN 11 102 12.4 1262 63 DJ MOORE 6 51 10.5 538
14 ANDRE JOHNSON 13 111 11.0 1218 64 JUSTIN JEFFERSON 4 40 13.4 534
15 DAVANTE ADAMS 10 86 13.9 1192 65 TYLER LOCKETT 9 52 10.2 529
16 TORRY HOLT 12 102 11.6 1179 66 JARVIS LANDRY 10 55 9.5 525
17 CHAD JOHNSON 12 84 13.8 1163 67 JOEY GALLOWAY 14 51 10.3 523
18 STEVE SMITH 15 106 10.9 1157 68 AJ BROWN 5 43 11.9 511
19 CHRIS CARTER 8 95 12.0 1139 69 SANTANA MOSS 13 57 8.7 496
20 AJ GREEN 12 86 13.0 1114 70 LAVERANUES COLES 10 60 8.1 486
21 ISSAC BRUCE 13 97 11.3 1099 71 JAMARR CHASE 3 33 14.6 482
22 STEFON DIGGS 9 85 12.6 1068 72 MICHAEL CRABTREE 11 60 8.0 481
23 JIMMY SMITH 10 94 11.3 1060 73 JEREMY MACLIN 10 49 9.5 464
24 TIM BROWN 9 90 11.8 1058 74 EMMANUEL SANDERS 11 46 9.1 417
25 ANQUAN BOLDIN 15 103 9.8 1006 75 BRANDIN COOKS 10 43 9.7 415
26 RODDY WHITE 11 89 11.0 980 76 VICTOR CRUZ 6 37 11.1 411
27 WES WELKER 10 75 12.7 953 77 ALLEN ROBINSON 10 40 10.3 410
28 HINES WARD 12 87 10.8 943 78 ROBERT BROOKS 4 35 11.6 407
29 ODELL BECKHAM 10 71 13.1 930 79 HAKEEM NICKS 7 33 12.2 401
30 DEMARYIUS THOMAS 10 77 12.0 926 80 DAVID BOSTON 7 36 11.1 400
31 JORDY NELSON 11 72 12.2 876 81 MICHAEL IRVIN 5 39 10.3 400
32 ROD SMITH 11 73 11.7 854 82 TERANCE MATHIS 6 42 9.5 400
33 DESEAN JACKSON 13 87 9.8 851 83 DWAYNE BOWE 8 36 11.1 398
34 JERRY RICE 10 80 10.3 820 84 ROY WILLIAMS 8 45 8.8 395
35 MARQUES COLSTON 10 87 9.3 813 85 JUJU SMITH-SCHUSTER 7 39 9.7 380
36 COOPER KUPP 7 58 13.4 778 86 ED MCCAFFERY 7 30 12.1 363
37 DEZ BRYANT 9 66 11.4 755 87 MARVIN JONES 12 43 8.3 359
38 KEENAN MCCARDELL 11 65 10.9 709 88 SANTONIO HOLMES 8 47 7.6 359
39 PLAXICO BURRESS 13 74 9.5 702 89 JAVON WALKER 7 40 8.8 352
40 TY HILTON 11 70 10.0 697 90 JAYLEN WADDLE 3 36 9.8 351
41 JOE HORN 8 62 11.2 693 91 GOLDEN TATE 11 36 9.3 333
42 KEYSHAWN JOHNSON 8 68 9.8 669 92 DARRELL JACKSON 9 39 8.3 322
43 MICHAEL THOMAS 7 55 12.1 664 93 PIERRE GARCON 10 34 9.3 317
44 TERRY GLENN 12 69 9.5 654 94 DERRICK ALEXANDER 7 31 10.1 313
45 JULIAN EDELMAN 10 58 11.1 644 95 ROBERT WOODS 11 34 9.2 313
46 AMARI COOPER 9 64 9.7 623 96 CALVIN RIDLEY 6 30 10.2 307
47 ANTONIO FREEMAN 7 47 13.1 616 97 CURTIS CONWAY 9 29 10.4 301
48 ALSHON JEFFERY 10 65 9.5 615 98 DEEBO SAMUEL 5 23 13.0 299
49 VINCENT JACKSON 12 66 9.2 604 99 PERCY HARVIN 8 27 11.0 296
50 GREG JENNINGS 7 52 11.6 601 100 MICHAEL PITTMAN 4 30 9.7 292
KICKERS DEFENSE / SPECIAL TEAMS
rank player seasons starts avg pts rank player seasons starts avg pts
1 MASON CROSBY 15 173 8.2 1419 1 STEELERS 29 291 8.2 2380
2 JUSTIN TUCKER 12 135 10.1 1359 2 RAVENS 27 220 9.3 2039
3 SEBASTIAN JANIKOWSKI 19 156 7.9 1227 3 EAGLES 29 226 8.6 1949
4 ADAM VINATIERI 20 156 7.8 1220 4 PACKERS 27 188 8.8 1657
5 STEPHEN GOSTKOWSKI 15 123 9.9 1212 5 CHIEFS 23 178 9.2 1633
6 DAVID AKERS 14 124 8.7 1076 6 PATRIOTS 27 178 9.0 1605
7 ROBBIE GOULD 16 134 7.9 1057 7 BEARS 20 134 11.1 1491
8 MATT BRYANT 14 112 8.6 966 8 49ERS 23 149 10.0 1487
9 JASON ELAM 13 102 7.5 763 9 RAMS 22 171 8.6 1466
10 JOHN KASAY 11 70 10.7 748 10 BRONCOS 25 155 8.5 1315
11 NEIL RACKERS 8 88 8.4 735 11 BUCCANEERS 20 139 8.9 1240
12 RYAN LONGWELL 16 88 7.6 669 12 CHARGERS 24 143 7.9 1132
13 MIKE VANDERJAGT 10 76 8.3 634 13 COWBOYS 26 144 7.8 1127
14 GREG ZUERLEIN 10 68 8.8 596 14 PANTHERS 23 144 7.4 1070
15 JOHN CARNEY 10 73 7.4 539 15 VIKINGS 21 130 8.2 1060
16 NATE KADEING 9 89 5.9 529 16 JAGUARS 17 119 8.6 1021
17 BRANDON MCMANUS 8 64 7.9 505 17 GIANTS 25 123 7.9 974
18 JASON HANSON 16 100 5.0 500 18 SAINTS 23 115 8.4 968
19 HARRISON BUTKER 7 52 9.6 497 19 SEAHAWKS 26 120 8.1 966
20 JAKE ELLIOT 7 65 7.5 487 20 CARDINALS 23 119 7.5 898
21 MORTEN ANDERSEN 9 63 7.3 463 21 DOLPHINS 24 100 8.7 869
22 LAWRENCE TYNES 9 55 8.3 455 22 BILLS 23 110 7.8 860
23 OLINDO MARE 7 57 7.9 451 23 JETS 22 106 7.9 834
24 WIL LUTZ 8 47 9.6 449 24 TITANS 18 86 8.7 749
25 MATT PRATER 13 45 10.0 448 25 TEXANS 16 73 7.8 570
26 DAN BAILEY 8 52 8.5 441 26 LIONS 18 70 7.7 536
27 MARTIN GRAMATICA 7 54 8.1 435 27 RAIDERS 15 65 8.1 527
28 MIKE HOLLIS 6 59 7.3 432 28 BENGALS 18 64 7.0 450
29 TYLER BASS 4 44 9.5 417 29 BROWNS 13 45 8.8 394
30 KRIS BROWN 10 54 7.6 413 30 COLTS 20 48 7.9 381
31 JOSH BROWN 10 52 7.9 410 31 COMMANDERS 21 46 6.4 293
32 RYAN SUCCOP 8 50 8.2 409 32 FALCONS 15 30 8.8 264
33 GARY ANDERSON 9 54 7.5 407
34 YOUNGHOE KOO 5 40 9.9 397
35 MATT STOVER 10 50 7.5 374
36 AL DEL GRECO 6 45 8.2 368
37 STEVEN HAUSCHKA 6 42 8.6 362
38 STEVE CHRISTIE 7 54 6.6 357
39 NICK FOLK 9 44 8.0 350
40 PHIL DAWSON 12 46 7.4 341
41 JEFF REED 6 39 7.8 303
42 JEFF WILKINS 12 46 6.5 298
43 JAY FEELY 9 42 6.8 284
44 CHRIS JACKE 4 39 6.8 264
45 CHRIS BOSWELL 6 39 6.7 263
46 CALEB STURGIS 5 28 9.2 257
47 JOHN HALL 6 33 7.8 256
48 BLAIR WALSH 4 27 8.3 224
49 ZANE GONZALEZ 4 30 7.1 213
50 GRAHAM GANO 9 27 7.7 207