A2P FANTASY SPORTS LEAGUE
               All-Time Scoring Leaders - Regular Season
STATS DO NOT INCLUDE THE 2008 SEASON
BOLD INDICATES A CURRENT ROSTER PLAYER
ITALICS INDICATES A HALL OF FAME PLAYER
QUARTERBACKS TIGHTENDS
rank player seasons starts avg pts rank player seasons starts avg pts
1 BRETT FAVRE 13 130 32.3 4194 1 TONY GONZALEZ 11 118 10.5 1243
2 PEYTON MANNING 10 105 36.2 3799 2 SHANNON SHARPE 9 104 10.0 1037
3 DREW BLEDSOE 12 89 32.1 2861 3 ANTONIO GATES 5 48 15.1 726
4 DONOVAN MCNABB 9 75 32.1 2410 4 WESLEY WALLS 8 65 9.6 625
5 TOM BRADY 7 69 33.9 2336 5 BEN COATES 6 62 8.8 544
6 DAUNTE CULPEPPER 9 68 33.1 2249 6 JASON WITTEN 5 51 10.5 535
7 MARK BRUNELL 11 68 25.5 1736 7 JEREMY SHOCKEY 6 48 10.5 505
8 KURT WARNER 9 51 33.9 1731 8 RANDY MCMICHAEL 6 65 7.4 483
9 BRAD JOHNSON 10 54 29.8 1607 9 FREDDIE JONES 8 61 6.2 381
10 MARC BULGER 6 53 30.2 1602 10 FRANK WYCHECK 7 50 7.2 362
11 STEVE YOUNG 5 44 31.5 1388 11 RICKY DUDLEY 6 51 6.6 335
12 BRIAN GRIESE 9 53 23.8 1263 12 MARCUS POLLARD 7 52 6.2 323
13 KERRY COLLINS 11 42 28.5 1198 13 KELLEN WINSLOW 4 26 10.5 272
14 JEFF GEORGE 7 39 30.4 1186 14 DALLAS CLARK 5 25 9.6 241
15 MATT HASSELBECK 7 41 28.6 1171 15 LJ SMITH 5 37 6.1 226
16 AARON BROOKS 6 42 27.0 1133 16 BUBBA FRANKS 6 39 5.4 209
17 JOHN ELWAY 4 36 30.0 1081 17 JAY RIEMERSMA 4 39 5.3 206
18 JON KITNA 9 35 29.0 1014 18 TROY DRAYTON 5 40 5.0 201
19 WARREN MOON 4 32 28.3 906 19 ALGE CRUMPLER 7 24 8.3 198
20 JEFF BLAKE 9 32 26.5 847 20 ERIC JOHNSON 6 25 7.0 176
21 RICH GANNON 7 30 26.9 806 21 JERMAINE WIGGINS 4 19 9.2 174
22 DAN MARINO 5 27 27.9 754 22 TODD HEAP 7 26 6.7 173
23 VINNIE TESTEVERDE 11 24 30.3 727 23 ERIC GREEN 5 34 4.7 161
24 JAKE PLUMMER 11 29 24.0 695 24 KYLE BRADY 9 30 5.2 155
25 ELI MANNING 4 24 27.4 658 25 HEATH MILLER 3 26 5.9 154
26 STEVE MCNAIR 13 29 22.6 654 26 MARK CHUMURA 4 32 4.5 144
27 JEFF GARCIA 9 21 29.6 621 27 CHAD LEWIS 7 38 3.8 144
28 SCOTT MITCHELL 4 24 25.0 599 28 DESMOND CLARK 6 23 5.6 128
29 TONY ROMO 2 13 37.5 488 29 CHRIS COOLEY 4 15 8.1 122
30 TROY AIKMAN 6 19 25.6 487 30 KEN DILGER 5 29 3.7 106
31 ROB JOHNSON 6 16 27.5 440 31 OWEN DANIELS 2 12 8.5 102
32 STEVE BEUERLEIN 6 15 29.1 436 32 PETE MITCHELL 2 21 4.8 101
33 STEVE BONO 2 18 24.1 434 33 JAY NOVACEK 2 13 7.5 97
34 DAVID CARR 6 19 22.5 427 34 JACKIE HARRIS 4 25 3.6 91
35 MICHAEL VICK 7 19 22.4 425 35 KEITH BYARS 4 22 4.1 90
36 ELVIS GRABAC 6 16 26.5 424 36 BILLY MILLER 3 17 5.2 88
37 BYRON LEFTWICH 5 15 27.5 412 37 TONY MCGEE 4 20 4.3 86
38 RANDALL CUNNINGHAM 5 13 30.1 391 38 BEN WATSON 4 12 7.1 85
39 DREW BREES 7 12 30.5 366 39 JERMANE STEVENS 4 23 3.7 84
40 CARSON PALMER 5 11 27.7 305 40 ERRON KINNEY 6 16 5.1 81
41 JEFF HOSTELLAR 2 13 23.4 304 41 BYRON CHAMBERLAIN 6 17 4.6 78
42 TRENT GREEN 8 9 30.9 278 42 CAMERON CLEELAND 4 8 9.1 73
43 JOEY HARRINGTON 6 11 25.1 276 43 MIKHAEL RICKS 5 12 6.0 72
44 DOUG FLUTIE 5 11 24.7 272 44 ANTHONY BECHT 5 19 3.7 70
45 PHILIP RIVERS 4 12 21.9 263 45 STEPHEN ALEXANDER 5 18 3.6 64
46 BEN ROETHLISBERGER 4 13 19.7 256 46 KEITH JACKSON 2 12 5.1 61
47 CHRIS CHANDER 8 14 17.9 250 47 DONALD LEE 1 7 8.4 59
48 TOMMY MADDOX 4 9 27.0 243 48 DANIEL GRAHAM 6 10 5.9 59
49 TRENT DILFER 7 10 23.6 236 49 JIM KLEINSASSER 4 7 7.1 50
50 JIM EVERETT 2 9 24.8 223 50 BRENT JONES 3 18 2.8 50
RUNNINGBACKS
rank player seasons starts avg pts rank player seasons starts avg pts
1 LADANIAN TOMLINSON 7 92 17.8 1636 51 LARRY CENTERS 7 24 9.5 227
2 MARSHALL FAULK 11 118 13.3 1574 52 ERIC METCALF 3 25 9.0 226
3 CURTIS MARTIN 12 112 12.3 1373 53 RONNIE BROWN 3 20 11.2 224
4 EDGERIN JAMES 9 102 12.4 1263 54 JAMES STEWART 8 27 8.1 219
5 TIKI BARBER 10 91 11.3 1026 55 CHRIS WARREN 6 34 6.4 217
6 SHAUN ALEXANDER 8 75 13.0 974 56 LAMONT JORDAN 7 18 12.0 216
7 PRIEST HOLMES 10 47 19.6 919 57 EDGAR BENNETT 5 26 8.2 213
8 EMMITT SMITH 10 85 10.7 911 58 CHESTER TAYLOR 5 16 11.4 183
9 AHMAN GREEN 10 76 11.7 886 59 ANTHONY THOMAS 7 19 9.6 182
10 RICKY WILLIAMS 9 60 13.0 782 60 ADRIAN MURRELL 6 16 11.2 179
11 EDDIE GEORGE 9 88 8.9 781 61 KEVAN BARLOW 6 24 7.2 172
12 RICKY WATTERS 8 76 10.1 770 62 ADRIAN PETERSON (min) 1 10 15.5 155
13 TERRELL DAVIS 8 61 12.6 766 63 DESHAUN FOSTER 6 21 7.2 151
14 BRIAN WESTBROOK 6 48 15.8 760 64 MAURICE JONES-DREW 2 16 9.3 148
15 CLINTON PORTIS 6 60 12.3 737 65 TYRONE WHEATLY 6 16 9.1 145
16 FRED TAYLOR 10 65 11.2 728 66 JULIUS JONES 4 17 8.5 145
17 STEPHEN DAVIS 8 62 10.6 660 67 ERRICT RHETT 7 22 6.5 143
18 BARRY SANDERS 5 55 11.7 642 68 CHRIS BROWN 5 13 9.9 129
19 CHARLIE GARNER 9 63 9.7 610 69 MIKE ANDERSON 7 18 7.1 127
20 WARRICK DUNN 11 68 8.5 579 70 RAYMONT HARRIS 4 13 9.1 118
21 COREY DILLION 10 58 9.7 561 71 HARVEY WILLIAMS 2 17 6.8 116
22 ROBERT SMITH 6 43 12.9 556 72 AMOS ZUEROUE 4 16 6.9 110
23 JEROME BETTIS 11 77 7.1 543 73 BAM MORRIS 5 19 5.5 105
24 DEUCE MCCALLISTER 7 40 12.9 515 74 MARCUS ALLEN 3 17 5.8 98
25 JAMAL LEWIS 8 48 10.7 513 75 MARION BARBER 3 10 9.4 94
26 STEVEN JACKSON 4 37 12.8 473 76 TERRY KIRBY 3 8 11.4 91
27 LARRY JOHNSON 5 33 14.2 467 77 KEITH BYARS 4 20 4.5 90
28 MICHAEL PITTMAN 9 45 9.9 445 78 KI-JANA CARTER 4 12 7.3 87
29 RUDI JOHNSON 5 47 9.0 425 79 LAWRENCE PHILLIPS 3 18 4.8 86
30 TRAVIS HENRY 7 39 9.6 373 80 ROBERT EDWARDS 2 8 10.5 84
31 WILLIS MCGAHEE 5 34 10.5 356 81 REUBEN DROUGHNS 4 12 6.6 79
32 THOMAS JONES 7 47 7.5 353 82 RASHAAN SAALAM 4 18 4.4 79
33 DOMINICK WILLIAMS 5 27 13.0 352 83 DERRICK LOVILLE 2 7 10.3 72
34 JAMAL ANDERSON 7 33 10.6 349 84 BRANDON JACOBS 3 11 6.5 71
35 DUCE STALEY 10 35 9.6 335 85 RYAN GRANT 1 5 13.0 65
36 DORSEY LEVENS 8 37 8.8 326 86 ONTERRIO SMITH 3 8 8.1 65
37 KARIM ABDUL-JABAR 4 40 8.0 320 87 SAM GADO 2 4 15.3 61
38 GARRISON HEARST 9 30 10.4 312 88 MARIO BATES 3 13 4.7 61
39 NAPOLEON KAUFMAN 5 42 7.4 312 89 WILLIAM GREEN 5 12 5.0 60
40 LAMAR SMITH 5 39 7.9 308 90 ANTHONY JOHNSON 2 7 8.4 59
41 TERRY ALLEN 6 38 7.8 298 91 CRAIG HEYWARD 3 12 4.7 56
42 REGGIE BUSH 2 23 12.8 295 92 DERRICK BLAYLOCK 4 4 13.8 55
43 ANTOWAIN SMITH 8 37 7.8 290 93 MICHAEL BENNETT 7 14 3.9 55
44 KEVIN JONES 4 30 9.1 274 94 CARNELL WILLIAMS 3 9 6.0 54
45 NATRONE MEANS 6 34 7.9 268 95 JAMEL WHITE 4 6 8.8 53
46 JOSEPH ADDAI 2 21 12.6 264 96 TRUNG CANIDATE 5 3 17.0 51
47 MIKE ALSTOTT 10 35 7.5 263 97 OLINDOS GARY 5 6 8.3 50
48 THURMAN THOMAS 5 24 9.8 234 98 RODNEY HAMPTON 2 10 5.0 50
49 FRANK GORE 3 20 11.5 230 99 RON DAYNE 6 16 3.1 50
50 WILLIE PARKER 3 25 9.2 229 100 MARSHAWN LYNCH 1 4 12.3 49
WIDE RECEIVERS
rank player seasons starts avg pts rank player seasons starts avg pts
1 MARVIN HARRISON 12 131 13.8 1805 51 MARQUES COLSTON 2 20 10.8 215
2 TERRELL OWENS 11 107 14.6 1561 52 MARCUS ROBINSON 5 17 12.3 209
3 RANDY MOSS 10 99 15.7 1554 53 OJ MCDUFFIE 5 21 10.0 209
4 TORRY HOLT 9 97 11.9 1159 54 JAKE REED 6 26 8.0 209
5 CHRIS CARTER 8 95 12.0 1139 55 JOHNNIE MORTON 7 22 9.4 207
6 ISSAC BRUCE 12 97 11.3 1099 56 KEVIN JOHNSON 6 23 9.0 207
7 JIMMY SMITH 10 94 11.3 1060 57 SANTANA MOSS 7 25 8.3 207
8 TIM BROWN 9 90 11.8 1058 58 YANCEY THIGPEN 5 17 11.8 201
9 ROD SMITH 11 73 11.7 854 59 BRETT PERRIMAN 4 20 9.6 191
10 JERRY RICE 10 80 10.3 820 60 ANDRE REED 4 22 8.5 188
11 CHAD JOHNSON 7 58 13.4 780 61 TROY BROWN 5 19 9.8 186
12 KEENAN MCCARDELL 11 65 10.9 709 62 BRAYLON EDWARDS 3 15 12.3 185
13 JOE HORN 8 62 11.2 693 63 ERIC METCALF 3 19 9.2 175
14 KEYSHAWN JOHNSON 8 68 9.8 669 64 CHRIS CHAMBERS 7 23 7.6 175
15 TERRY GLENN 12 69 9.5 654 65 ANTHONY MILLER 3 19 8.9 170
16 ANTONIO FREEMAN 7 47 13.1 616 66 WAYNE CHREBET 6 22 7.7 169
17 HINES WARD 8 50 12.2 612 67 TJ HOUSHMANDZADEH 3 13 12.3 160
18 PLAXICO BURRESS 8 60 10.0 599 68 FRANK SANDERS 7 18 8.3 150
19 ERIC MOULDS 9 49 12.2 598 69 LEE EVANS 4 16 9.3 148
20 HERMAN MOORE 7 51 11.6 593 70 BOBBY ENGRAM 9 18 8.2 147
21 STEVE SMITH 6 44 13.4 590 71 KEVIN CURTIS 3 13 11.0 143
22 REGGIE WAYNE 7 47 12.1 570 72 KOREN ROBINSON 6 18 7.9 143
23 CARL PICKENS 6 51 11.2 570 73 DONTE STALLWORTH 6 20 6.9 137
24 JOEY GALLOWAY 13 50 10.4 521 74 ROCKET ISMAIL 6 14 9.1 127
25 MUSHIN MUHAMMAD 10 65 8.0 521 75 BRANDON STOKLEY 5 13 9.5 124
26 LARRY FITZGERALD 4 40 12.2 487 76 ALBERT CONNELL 3 21 5.2 110
27 DERRICK MASON 8 47 10.3 485 77 WES WELKER 2 7 14.1 99
28 DONALD DRIVER 6 50 9.5 474 78 MICHAEL HAYNES 2 8 11.6 93
29 ANDRE JOHNSON 5 42 10.6 446 79 BILLY BROOKS 2 8 11.1 89
30 LAVERENUS COLES 8 49 8.3 408 80 JERRY PORTER 8 14 6.4 89
31 ROBERT BROOKS 4 35 11.6 407 81 VINCENT BRISBY 2 14 6.0 84
32 DAVID BOSTON 7 36 11.1 400 82 PETER WARRICK 5 14 6.0 84
33 MICHAEL IRVIN 5 39 10.3 400 83 DEION BRANCH 6 12 6.6 79
34 TERANCE MATHIS 6 42 9.5 400 84 ANTONIO BRYANT 5 14 5.6 79
35 ANQUAN BOLDIN 5 40 9.7 386 85 QADRY ISMAIL 3 9 8.6 77
36 ED MCCAFFERY 7 30 12.1 363 86 BERT EMANUEL 4 9 8.1 73
37 JAVON WALKER 6 40 8.8 352 87 NATE BURLESON 4 9 8.1 73
38 DARRELL JACKSON 8 39 8.3 322 88 REGGIE BROWN 3 5 14.4 72
39 DERRICK ALEXANDER 7 31 10.1 313 89 JAMES THRASH 3 7 10.0 70
40 ROY WILLIAMS 4 33 9.5 313 90 MICHAEL CLAYTON 4 10 7.0 70
41 CURTIS CONWAY 9 29 10.4 301 91 ROD GARDNER 6 8 8.6 69
42 AMANI TOOMER 8 36 8.1 290 92 CHRIS CALLOWAY 3 5 13.4 67
43 TONY MARTIN 6 32 8.8 280 93 SHAWN JEFFERSON 3 11 6.1 67
44 IRVING FRYAR 4 26 10.4 271 94 FRED BARNETT 2 12 5.6 67
45 MARTY BOOKER 8 24 11.2 268 95 JJ STOKES 7 14 4.8 67
46 MICHAEL JACKSON 4 22 12.1 266 96 DERRICK MAYES 5 12 5.2 62
47 MICHAEL WESTBROOK 8 25 9.7 242 97 ALVIN HARPER 2 11 5.5 61
48 PEERLESS PRICE 7 26 9.3 241 98 JERMAINE LEWIS 2 8 7.5 60
49 ROB MOORE 6 21 11.1 233 99 DAVID PATTEN 6 9 6.3 57
50 ANDRE RISON 5 31 7.3 227 100 AZHIR HAKIM 3 10 5.7 57
KICKERS DEFENSE / SPECIAL TEAMS
rank player seasons starts avg pts rank player seasons starts avg pts
1 ADAM VINATERI 10 97 8.1 782 1 EAGLES 13 121 8.9 1078
2 JASON ELAM 12 88 8.4 741 2 STEELERS 13 126 9.1 1147
3 MIKE VANDERJAGT 10 76 8.3 634 3 RAVENS 12 100 9.6 955
4 DAVID AKERS 8 73 8.3 608 4 BUCCANEERS 10 78 10.2 798
5 SABASTIAN JANIKOWSKI 8 73 7.8 568 5 CHIEFS 10 75 10.0 753
6 JOHN CARNEY 10 73 7.4 539 6 BEARS 10 75 11.1 836
7 JOHN KASAY 9 68 6.9 471 7 49ERS 10 74 9.6 707
8 MORTEN ANDERSON 9 63 7.3 463 8 PATRIOTS 11 86 9.6 827
9 OLINDO MARE 7 57 7.9 451 9 PACKERS 13 83 9.4 781
10 JASON HANSON 13 55 8.1 444 10 DOLPHINS 12 74 8.5 628
11 RYAN LONGWELL 11 61 7.2 440 11 BRONCOS 13 73 8.7 638
12 MARTIN GRAMATICA 6 54 8.1 435 12 PANTHERS 10 73 7.9 578
13 MIKE HOLLIS 6 59 7.3 432 13 RAMS 10 57 10.0 568
14 GARY ANDERSON 9 54 7.5 407 14 JAGUARS 9 59 9.7 572
15 MATT STOVER 10 50 7.5 374 15 SAINTS 12 55 9.4 519
16 AL DEL GRECO 6 45 8.2 368 16 GIANTS 11 64 7.9 508
17 STEVE CHRISTIE 7 54 6.6 357 17 TITANS 9 50 9.6 479
18 NEIL RACKERS 4 40 8.4 335 18 CHARGERS 11 62 9.6 596
19 JOSH BROWN 5 37 8.7 323 19 RAIDERS 7 55 8.1 444
20 JEFF WILKINS 12 46 6.5 298 20 COWBOYS 10 61 7.4 450
21 JEFF REED 5 34 7.8 266 21 SEAHAWKS 11 45 10.5 473
22 CHRIS JACKE 4 39 6.8 264 22 LIONS 10 45 8.2 371
23 NATE KADEING 4 33 7.9 261 23 BILLS 8 42 8.5 356
24 JOHN HALL 6 33 7.8 256 24 VIKINGS 9 35 10.4 364
25 KRIS BROWN 7 30 7.6 228 25 JETS 9 29 8.1 236
26 PETE STOYANOVICH 6 31 6.7 207 26 FALCONS 6 23 8.7 201
27 DOUG BRIEN 7 32 6.3 203 27 BROWNS 5 20 9.6 192
28 LAWRENCE TYNES 4 24 7.5 179 28 COLTS 9 21 8.5 179
29 RICHIE CUNNINGHAM 4 21 8.2 173 29 CARDINALS 8 26 5.5 142
30 JAY FEELY 5 26 6.7 173 30 REDSKINS 10 24 6.0 144
31 ROBBIE GOULD 2 20 8.6 172 31 BENGALS 6 11 5.6 62
32 CHRIS BONIOL 3 22 7.4 163 32 TEXANS 1 4 4.5 18
33 TODD PETERSON 8 22 5.4 119 33
34 FRAUD REVIREZ 1 14 8.4 118 34
35 MASON CROSBY 1 12 9.2 110 35
36 NORM JOHNSON 1 14 7.5 105 36
37 JOE NEDNEY 4 15 6.9 103 37
38 NICK FOLK 1 11 9.3 102 38
39 JOSE CORTEZ 2 14 7.1 100 39
40 SHAYNE GRAHAM 5 13 6.9 90 40
41 BRETT CONWAY 4 10 8.4 84 41
42 PAUL EDINGER 5 10 7.7 77 42
43 PHIL DAWSON 5 14 5.4 76 43
44 DOUG PELFRY 4 10 7.2 72 44
45 JOSH SCOBEE 4 13 4.5 58 45
46 STEPHEN GOSTKOWSKI 2 8 6.9 55 46
47 MATT BRYANT 3 10 5.3