A2P FANTASY SPORTS LEAGUE
All-Time Scoring Leaders - Regular Season
STATS DO NOT INCLUDE THE 2011 SEASON
BOLD INDICATES A CURRENT ROSTER PLAYER
ITALICS INDICATES A HALL OF FAME PLAYER
<<-- Return home to A2P Fantasy Sports Online
QUARTERBACKS TIGHTENDS
rank player seasons starts avg pts rank player seasons starts avg pts
1 PEYTON MANNING 13 144 36.7 5286 1 TONY GONZALEZ 14 155 10.8 1670
2 BRETT FAVRE 16 137 31.8 4360 2 ANTONIO GATES 8 82 14.2 1164
3 TOM BRADY 10 94 34.3 3221 3 SHANNON SHARPE 9 104 10.0 1037
4 DONOVAN MCNABB 12 99 31.8 3148 4 JASON WITTEN 8 88 10.2 901
5 DREW BLEDSOE 12 89 32.1 2861 5 JEREMY SHOCKEY 9 72 9.2 661
6 DAUNTE CULPEPPER 11 68 33.1 2249 6 DALLAS CLARK 8 56 11.3 630
7 KURT WARNER 11 58 34.2 1982 7 WESLEY WALLS 8 65 9.6 625
8 MARK BRUNELL 11 68 25.5 1736 8 BEN COATES 6 62 8.8 544
9 MARC BULGER 8 59 29.2 1723 9 RANDY MCMICHAEL 8 69 7.3 501
10 DREW BREES 10 46 37.2 1710 10 KELLEN WINSLOW 7 48 9.6 459
11 BRAD JOHNSON 11 54 29.8 1607 11 FREDDIE JONES 8 61 6.2 381
12 PHILIP RIVERS 7 47 29.8 1400 12 FRANK WYCHECK 7 50 7.2 362
13 STEVE YOUNG 5 44 31.5 1388 13 RICKEY DUDLEY 6 51 6.6 335
14 MATT HASSELBECK 10 46 28.3 1304 14 MARCUS POLLARD 7 52 6.2 323
15 BRIAN GRIESE 10 55 23.5 1291 15 VERNON DAVIS 5 33 9.2 303
16 TONY ROMO 5 34 36.3 1233 16 OWEN DANIELS 5 35 8.2 288
17 KERRY COLLINS 12 42 28.5 1198 17 HEATH MILLER 6 41 6.7 273
18 JAY CUTLER 5 40 29.7 1189 18 CHRIS COOLEY 7 28 8.2 229
19 JEFF GEORGE 7 39 30.4 1186 19 LJ SMITH 7 38 6.0 228
20 AARON BROOKS 6 42 27.0 1133 20 ZACH MILLER 4 26 8.3 216
21 AARON RODGERS 6 33 33.7 1113 21 BUBBA FRANKS 6 39 5.4 209
22 JOHN ELWAY 4 36 30.0 1081 22 JAY RIEMERSMA 4 39 5.3 206
23 JON KITNA 11 36 29.3 1056 23 TROY DRAYTON 5 40 5.0 201
24 WARREN MOON 4 32 28.3 906 24 TODD HEAP 10 33 6.1 200
25 JEFF BLAKE 9 32 26.5 847 25 ALGE CRUMPLER 8 24 8.3 198
26 ELI MANNING 7 30 28.2 846 26 GREG OLSEN 4 28 6.6 185
27 MATT SCHAUB 6 26 32.3 841 27 ERIC JOHNSON 7 25 7.0 176
28 RICH GANNON 7 30 26.9 806 28 JERMAINE WIGGINS 4 19 9.2 174
29 BEN ROETHLISBERGER 7 30 26.5 794 29 ERIC GREEN 5 34 4.7 161
30 MICHAEL VICK 9 28 27.3 765 30 KYLE BRADY 9 30 5.2 155
31 DAN MARINO 5 27 27.9 754 31 MARK CHUMURA 4 32 4.5 144
32 VINNIE TESTEVERDE 11 24 30.3 727 32 CHAD LEWIS 7 38 3.8 144
33 JAKE PLUMMER 11 29 24.0 695 33 BEN WATSON 7 22 6.3 138
34 STEVE MCNAIR 13 29 22.6 654 34 DESMOND CLARK 6 23 5.6 128
35 JEFF GARCIA 10 22 29.5 649 35 KEN DILGER 5 29 3.7 106
36 SCOTT MITCHELL 4 24 25.0 599 36 PETE MITCHELL 2 21 4.8 101
37 MATT CASSEL 5 22 26.1 574 37 BILLY MILLER 4 19 5.3 100
38 CARSON PALMER 8 16 31.1 497 38 JAY NOVACEK 2 13 7.5 97
39 TROY AIKMAN 6 19 25.6 487 39 JACKIE HARRIS 4 25 3.6 91
40 ROB JOHNSON 6 16 27.5 440 40 KEITH BYARS 4 22 4.1 90
41 STEVE BEUERLEIN 6 15 29.1 436 41 TONY MCGEE 4 20 4.3 86
42 STEVE BONO 2 18 24.1 434 42 JERMANE STEVENS 4 23 3.7 84
43 DAVID CARR 6 19 22.5 427 43 MARCEDES LEWIS 4 9 9.2 83
44 ELVIS GRABAC 6 16 26.5 424 44 ERRON KINNEY 6 16 5.1 81
45 BYRON LEFTWICH 6 15 27.5 412 45 BYRON CHAMBERLAIN 6 17 4.6 78
46 RANDALL CUNNINGHAM 5 13 30.1 391 46 JACOB TAMME 1 6 12.5 75
47 DAVID GARRARD 7 17 22.5 383 47 JOHN CARLSON 3 10 7.4 74
48 JEFF HOSTELLAR 2 13 23.4 304 48 CAMERON CLEELAND 4 8 9.1 73
49 TRENT GREEN 9 9 30.9 278 49 DONALD LEE 2 12 6.1 73
50 JOEY HARRINGTON 6 11 25.1 276 50 MIKHAEL RICKS 5 12 6.0 72
RUNNINGBACKS
rank player seasons starts avg pts rank player seasons starts avg pts
1 LADAINIAN TOMLINSON 10 109 16.8 1826 51 ANTOWAIN SMITH 8 37 7.8 290
2 MARSHALL FAULK 11 118 13.3 1574 52 KEVIN JONES 5 30 9.1 274
3 CURTIS MARTIN 12 112 12.3 1373 53 NATRONE MEANS 6 34 7.9 268
4 EDGERRIN JAMES 11 103 12.3 1263 54 DEANGELO WILLIAMS 5 23 11.5 264
5 TIKI BARBER 10 91 11.3 1026 55 MIKE ALSTOTT 10 35 7.5 263
6 BRIAN WESTBROOK 9 64 15.3 978 56 BRANDON JACOBS 6 42 6.1 255
7 SHAUN ALEXANDER 9 75 13.0 974 57 RAY RICE 3 20 12.2 243
8 EMMITT SMITH 10 85 10.7 911 58 THURMAN THOMAS 5 24 9.8 234
9 PRIEST HOLMES 10 47 19.2 903 59 WILLIE PARKER 5 25 9.2 229
10 AHMAN GREEN 11 76 11.7 886 60 LARRY CENTERS 7 24 9.5 227
11 CLINTON PORTIS 9 73 11.8 865 61 ERIC METCALF 3 25 9.0 226
12 RICKY WILLIAMS 12 65 12.9 837 62 ARIAN FOSTER 1 13 17.1 222
13 EDDIE GEORGE 9 88 8.9 781 63 JAMES STEWART 8 27 8.1 219
14 STEVEN JACKSON 7 66 11.8 777 64 CHRIS WARREN 6 34 6.4 217
15 RICKY WATTERS 8 76 10.1 770 65 LAMONT JORDAN 8 18 12.0 216
16 TERRELL DAVIS 8 61 12.6 766 66 RYAN GRANT 4 25 8.6 216
17 FRED TAYLOR 12 67 10.9 732 67 EDGAR BENNETT 5 26 8.2 213
18 STEPHEN DAVIS 8 62 10.6 660 68 RASHARD MENDENHALL 3 20 9.5 189
19 ADRIAN PETERSON (min) 4 49 13.4 655 69 CHESTER TAYLOR 8 16 11.4 183
20 BARRY SANDERS 5 55 11.7 642 70 ANTHONY THOMAS 7 19 9.6 182
21 MAURICE JONES-DREW 5 54 11.9 640 71 MARSHAWN LYNCH 4 16 11.3 180
22 FRANK GORE 6 52 11.8 611 72 ADRIAN MURRELL 6 16 11.2 179
23 CHARLIE GARNER 9 63 9.7 610 73 JULIUS JONES 6 21 8.3 174
24 WARRICK DUNN 13 68 8.5 579 74 KEVAN BARLOW 6 24 7.2 172
25 COREY DILLION 10 58 9.7 561 75 STEVE SLATON 3 16 10.4 166
26 JAMAL LEWIS 10 56 10.0 560 76 PEYTON HILLIS 2 10 15.8 158
27 ROBERT SMITH 6 43 12.9 556 77 LESEAN MCCOY 2 13 11.9 155
28 JEROME BETTIS 11 77 7.1 543 78 DESHAUN FOSTER 7 21 7.2 151
29 DEUCE MCCALLISTER 8 41 12.6 518 79 MICHAEL TURNER 6 16 9.4 150
30 LARRY JOHNSON 7 40 12.9 515 80 TYRONE WHEATLY 6 16 9.1 145
31 CHRIS JOHNSON 3 30 16.6 497 81 ERRICT RHETT 7 22 6.5 143
32 THOMAS JONES 9 58 8.4 490 82 CHRIS BROWN 7 13 9.9 129
33 REGGIE BUSH 5 39 12.1 472 83 MIKE ANDERSON 7 18 7.1 127
34 JOSEPH ADDAI 5 41 10.9 445 84 RAYMONT HARRIS 4 13 9.1 118
35 MICHAEL PITTMAN 10 45 9.9 445 85 HARVEY WILLIAMS 2 17 6.8 116
36 RUDI JOHNSON 6 47 9.0 425 86 JAMAAL CHARLES 3 8 13.9 111
37 TRAVIS HENRY 8 39 9.6 373 87 AMOS ZUEROUE 4 16 6.9 110
38 WILLIS MCGAHEE 8 36 10.3 371 88 KNOWSHON MORENO 2 11 9.9 109
39 DOMINICK WILLIAMS 5 27 13.0 352 89 BAM MORRIS 5 19 5.5 105
40 JAMAL ANDERSON 7 33 10.6 349 90 DARREN MCCFADDEN 3 8 12.4 99
41 DUCE STALEY 10 35 9.6 335 91 MARCUS ALLEN 3 17 5.8 98
42 DORSEY LEVENS 8 37 8.8 326 92 TERRY KIRBY 3 8 11.4 91
43 KARIM ABDUL-JABAR 4 40 8.0 320 93 KEITH BYARS 4 20 4.5 90
44 MARION BARBER 6 31 10.1 313 94 JAVID BEST 1 9 9.9 89
45 GARRISON HEARST 9 30 10.4 312 95 KI-JANA CARTER 4 12 7.3 87
46 NAPOLEON KAUFMAN 5 42 7.4 312 96 LAWRENCE PHILLIPS 3 18 4.8 86
47 LAMAR SMITH 5 39 7.9 308 97 ROBERT EDWARDS 2 8 10.5 84
48 MATT FORTE 3 26 11.8 307 98 CEDRIC BENSON 6 12 6.8 81
49 RONNIE BROWN 6 27 11.1 301 99 REUBEN DROUGHNS 4 12 6.6 79
50 TERRY ALLEN 6 38 7.8 298 100 RASHAAN SAALAM 4 18 4.4 79
WIDE RECEIVERS
rank player seasons starts avg pts rank player seasons starts avg pts
1 TERRELL OWENS 14 145 13.6 1978 51 AMANI TOOMER 8 36 8.1 290
2 RANDY MOSS 13 132 14.6 1931 52 TONY MARTIN 6 32 8.8 280
3 MARVIN HARRISON 14 138 13.5 1861 53 LEE EVANS 7 34 8.1 275
4 TORRY HOLT 12 102 11.6 1179 54 TJ HOUSHMANDZADEH 6 25 10.8 271
5 CHRIS CARTER 8 95 12.0 1139 55 IRVING FRYAR 4 26 10.4 271
6 ISSAC BRUCE 13 97 11.3 1099 56 MARTY BOOKER 8 24 11.2 268
7 JIMMY SMITH 10 94 11.3 1060 57 MICHAEL JACKSON 4 22 12.1 266
8 TIM BROWN 9 90 11.8 1058 58 MICHAEL WESTBROOK 8 25 9.7 242
9 REGGIE WAYNE 10 86 11.9 1027 59 PEERLESS PRICE 7 26 9.3 241
10 CHAD OCHOCINCO 10 82 12.2 1003 60 ROB MOORE 6 21 11.1 233
11 LARRY FITZGERALD 7 79 12.3 974 61 BRAYLON EDWARDS 6 23 10.0 231
12 HINES WARD 11 86 10.9 940 62 CHRIS CHAMBERS 9 30 7.7 230
13 ANDRE JOHNSON 8 77 11.6 891 63 HAKEEM NICKS 2 16 14.2 227
14 STEVE SMITH 9 70 12.3 864 64 ANDRE RISON 5 31 7.3 227
15 ROD SMITH 11 73 11.7 854 65 MARCUS ROBINSON 5 17 12.3 209
16 JERRY RICE 10 80 10.3 820 66 OJ MCDUFFIE 5 21 10.0 209
17 ANQUAN BOLDIN 8 76 10.8 817 67 JAKE REED 6 26 8.0 209
18 KEENAN MCCARDELL 11 65 10.9 709 68 JOHNNIE MORTON 7 22 9.4 207
19 JOE HORN 8 62 11.2 693 69 KEVIN JOHNSON 6 23 9.0 207
20 KEYSHAWN JOHNSON 8 68 9.8 669 70 YANCEY THIGPEN 5 17 11.8 201
21 PLAXICO BURRESS 11 69 9.7 667 71 BRETT PERRIMAN 4 20 9.6 191
22 TERRY GLENN 12 69 9.5 654 72 STEVEN SMITH 4 18 10.6 190
23 ANTONIO FREEMAN 7 47 13.1 616 73 ANDRE REED 4 22 8.5 188
24 ERIC MOULDS 9 49 12.2 598 74 TROY BROWN 5 19 9.8 186
25 HERMAN MOORE 7 51 11.6 593 75 DWAYNE BOWE 4 14 13.1 183
26 DONALD DRIVER 9 63 9.2 577 76 MILES AUSTIN 2 16 11.3 181
27 CARL PICKENS 6 51 11.2 570 77 ERIC METCALF 3 19 9.2 175
28 MARQUES COLSTON 5 54 10.1 548 78 ANTHONY MILLER 3 19 8.9 170
29 MUSHIN MUHAMMAD 12 68 8.0 544 79 WAYNE CHREBET 6 22 7.7 169
30 DERRICK MASON 10 56 9.7 541 80 JERRICO COTCHERY 5 21 7.9 165
31 RODDY WHITE 6 42 12.7 535 81 BOBBY ENGRAM 11 21 7.4 156
32 JOEY GALLOWAY 14 51 10.3 523 82 FRANK SANDERS 7 18 8.3 150
33 LAVERANUES COLES 10 60 8.1 486 83 KEVIN CURTIS 5 13 11.0 143
34 WES WELKER 5 38 12.4 471 84 KOREN ROBINSON 6 18 7.9 143
35 CALVIN JOHNSON 4 38 12.1 461 85 DONTE STALLWORTH 7 20 6.9 137
36 SANTANA MOSS 10 51 8.9 452 86 NATE BURLESON 6 17 7.8 132
37 GREG JENNINGS 5 37 11.7 434 87 ROCKET ISMAIL 6 14 9.1 127
38 BRANDON MARSHALL 4 35 12.1 422 88 BRANDON STOKLEY 5 13 9.5 124
39 ROBERT BROOKS 4 35 11.6 407 89 MICHAEL CRABTREE 2 16 7.3 117
40 DAVID BOSTON 7 36 11.1 400 90 ALBERT CONNELL 3 21 5.2 110
41 MICHAEL IRVIN 5 39 10.3 400 91 MIKE SIMS-WALKER 3 14 7.4 104
42 TERANCE MATHIS 6 42 9.5 400 92 DEION BRANCH 9 15 6.8 102
43 ROY WILLIAMS 7 45 8.8 395 93 MIKE WALLACE 2 9 11.1 100
44 ED MCCAFFERY 7 30 12.1 363 94 MICHAEL HAYNES 2 8 11.6 93
45 JAVON WALKER 7 40 8.8 352 95 SIDNEY RICE 4 10 9.2 92
46 DARRELL JACKSON 9 39 8.3 322 96 AUSTIN COLLIE 2 9 10.0 90
47 DERRICK ALEXANDER 7 31 10.1 313 97 ANTONIO BRYANT 8 16 5.6 90
48 SANTONIO HOLMES 5 39 7.7 302 98 BILLY BROOKS 2 8 11.1 89
49 CURTIS CONWAY 9 29 10.4 301 99 JERRY PORTER 8 14 6.4 89
50 DESEAN JACKSON 3 26 11.5 300 100 PETER WARRICK 5 14 6.0 84
KICKERS DEFENSE / SPECIAL TEAMS
rank player seasons starts avg pts rank player seasons starts avg pts
1 DAVID AKERS 11 112 8.9 995 1 STEELERS 16 165 9.2 1515
2 ADAM VINATIERI 13 116 7.8 899 2 RAVENS 15 128 9.5 1222
3 SABASTIAN JANIKOWSKI 11 109 7.8 847 3 EAGLES 16 133 9.0 1197
4 JASON ELAM 13 102 7.5 763 4 PACKERS 16 122 9.8 1194
5 RYAN LONGWELL 14 87 7.6 664 5 BEARS 12 87 10.9 949
6 MIKE VANDERJAGT 10 76 8.3 634 6 PATRIOTS 14 98 9.5 932
7 NEIL RACKERS 7 75 8.2 616 7 BUCCANEERS 13 92 10.1 931
8 JOHN CARNEY 10 73 7.4 539 8 49ERS 13 94 9.2 869
9 NATE KADEING 7 58 8.6 499 9 CHARGERS 14 90 9.4 842
10 JOHN KASAY 10 69 6.9 476 10 CHIEFS 11 84 9.6 807
11 MORTEN ANDERSEN 9 63 7.3 463 11 DOLPHINS 15 81 8.5 692
12 OLINDO MARE 7 57 7.9 451 12 TITANS 12 73 9.3 679
13 JASON HANSON 14 55 8.1 444 13 SAINTS 14 72 9.4 674
14 MASON CROSBY 4 50 8.7 436 14 GIANTS 14 82 8.2 674
15 MARTIN GRAMATICA 7 54 8.1 435 15 JAGUARS 11 69 9.3 644
16 MIKE HOLLIS 6 59 7.3 432 16 BRONCOS 14 74 8.7 641
17 ROBBIE GOULD 5 53 8.0 424 17 VIKINGS 12 67 9.2 615
18 KRIS BROWN 10 54 7.6 413 18 PANTHERS 12 76 7.8 592
19 GARY ANDERSON 9 54 7.5 407 19 RAMS 10 57 10.0 568
20 MATT STOVER 10 50 7.5 374 20 COWBOYS 13 73 7.4 539
21 AL DEL GRECO 6 45 8.2 368 21 RAIDERS 9 57 8.4 477
22 STEVE CHRISTIE 7 54 6.6 357 22 JETS 12 58 8.2 475
23 JOSH BROWN 7 39 8.6 337 23 SEAHAWKS 14 49 8.9 434
24 LAWRENCE TYNES 6 43 7.8 337 24 BILLS 11 47 8.6 404
25 JEFF REED 6 39 7.8 303 25 LIONS 10 45 8.2 371
26 JEFF WILKINS 12 46 6.5 298 26 CARDINALS 11 40 6.8 270
27 NICK FOLK 4 35 7.7 271 27 FALCONS 9 26 8.7 226
28 CHRIS JACKE 4 39 6.8 264 28 COLTS 12 25 8.7 218
29 JOHN HALL 6 33 7.8 256 29 BROWNS 5 20 9.6 192
30 JAY FEELY 7 36 7.1 255 30 REDSKINS 12 30 6.1 184
31 PETE STOYANOVICH 6 31 6.7 207 31 BENGALS 8 18 6.7 120
32 DOUG BRIEN 7 32 6.3 203 32 TEXANS 4 13 8.2 106
33 RICHIE CUNNINGHAM 4 21 8.2 173 33
34 STEPHEN GOSTKOWSKI 5 23 7.5 173 34
35 CHRIS BONIOL 3 22 7.4 163 35
36 PHIL DAWSON 7 21 7.2 151 36
37 MATT BRYANT 6 21 7.0 148 37
38 RON BIRONAS 5 18 6.9 124 38
39 JOE NEDNEY 7 17 7.1 121 39
40 TODD PETERSON 8 22 5.4 119 40
41 FRAUD REVIREZ 1 14 8.4 118 41
42 SHAYNE GRAHAM 7 17 6.6 113 42
43 NORM JOHNSON 1 14 7.5 105 43
44 JOSE CORTEZ 2 14 7.1 100 44
45 BRETT CONWAY 4 10 8.4 84 45
46 PAUL EDINGER 5 10 7.7 77 46
47 JOSH SCOBEE 7 21 3.7 77 47
48 MATT PRATER 3 8 9.0 72 48
49 DOUG PELFRY 4 10 7.2 72 49
50 DAN CARPENTER 2 5 9.2 46 50