Return Home
328's A II P Lake Show Tomcats United
The Official Website of the A2P Fantasy Sports League
69ers H Lightning O's Tormenta
PreseasonWeek 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Postseason

LEAGUE  
SEASON  
  - PLAYER SALARIES
  - DRAFT DAY
HISTORY  
TEAMS  
 
-

ELITE SCORING CLUBS


QUARTERBACKS
55+ Points Scored in a Game  (Most: Peyton Manning/Tom Brady, 10)
Warren Moon 55, wk 11/95 Daunte Culpepper 55, wk 10/04 Peyton Manning 56, wk 5/09
Randall Cunningham 59, wk 5/98 Peyton Manning 55, wk 10/04 Tom Brady 73, wk 6/09
Steve Young 63, wk 7/98 Peyton Manning 59, wk 12/04 Matt Schaub 56, wk 6/09
Kurt Warner 55, wk 8/99 Donovan McNabb 71, wk 13/04 Drew Brees 59, wk 12/09
Peyton Manning 57, wk 4/00 Daunte Culpepper 55, wk 15/04 Drew Brees 56, wk 13/09
Jeff Garcia 56, wk 7/00 Donovan McNabb 61, wk 2/05 Aaron Rodgers 62, wk 15/09
Peyton Manning 62, wk 3/01 Donovan McNabb 55, wk 4/05 Peyton Manning 67, wk 1/10
Donovan McNabb 58, wk 3/02 Brett Favre 56, wk 4/05 Matt Schaub 59, wk 2/10
Tom Brady 68, wk 3/02 Tom Brady 55, wk 8/06 Michael Vick 68, wk 10/10
Rich Gannon 59, wk 4/02 Tom Brady 71, wk 6/07 Peyton Manning 60, wk 11/10
Rich Gannon 55, wk 5/02 Tom Brady 67, wk 7/07 Drew Brees 55, wk 1/11
Tommy Maddox 56, wk 10/02 Tom Brady 61, wk 8/07 Tom Brady 64, wk 1/11
Tom Brady 58, wk 10/02 Brett Favre 55, wk 10/07 Aaron Rodgers 72, wk 4/11
Peyton Manning 63, wk 4/03   Tom Brady 67, wk 11/07   Drew Brees 63, wk 7/11
Daunte Culpepper 59, wk 10/03   Tom Brady 69, wk 14/07   Matthew Stafford 56, wk 11/11
Aaron Brooks 62, wk 15/03   Kurt Warner 58, wk 16/07   Drew Brees 58, wk 12/11
Peyton Manning 64, wk 3/04   Jay Cutler 64, wk 2/08   Aaron Rodgers 55, wk 13/11
Daunte Culpepper 79, wk 5/04   Matt Cassel 55, wk 11/08   Drew Brees 69, wk 15/11
Daunte Culpepper 59, wk 6/04   Matt Cassel 57, wk 12/08    
Peyton Manning 64, wk 8/04   Drew Brees 70, wk 1/09    
-
400+ Points Scored in a Season  (Most: Peyton Manning, 10)
Warren Moon 474, 95' Peyton Manning 446, 01 Jay Cutler 455, 08
Jeff George 405, 95 Rich Gannon 477, 02 Peyton Manning 433, 08
Drew Bledsoe 502, 96 Tom Brady 430, 02 Drew Brees 536, 09
Brett Favre 491, 96 Peyton Manning 417, 02 Peyton Manning 516, 09
Drew Bledsoe 432, 97 Peyton Manning 466, 03 Tom Brady 486, 09
Steve Young 462, 98 Peyton Manning 589, 04 Matt Schaub 419, 09
Drew Bledsoe 430, 98 Dau. Culpepper 539, 04 Peyton Manning 538, 10
Brett Favre 420, 98 Donovan McNabb 495, 04 Drew Brees 518, 10
Kurt Warner 454, 99 Peyton Manning 438, 05 Philip Rivers 473, 10
Drew Bledsoe 421, 99   Tom Brady 417, 05   Drew Brees 612, 11
Brad Johnson 410, 99 Peyton Manning 449, 06 Aaron Rodgers 599, 11
Brett Favre 408, 99   Tom Brady 661, 07   Tom Brady 551, 11
Kurt Warner 484, 01   Peyton Manning 453, 07   Matthew Stafford 518, 11
-

RUNNINGBACKS
35+ Points Scored in a Game (Most: Ladainian Tomlinson, 12)
Barry Sanders 49, wk 7/97 Clinton Portis 51, wk 15/02 Reggie Bush 40, wk 13/06
Dorsey Levens 36, wk 13/97 Marcel Shipp 37, wk 15/02 Brian Westbrook 38, wk 3/07
Terrell Davis 39, wk 2/98 Jamal Lewis 39, wk 2/03 Ronnie Brown 36, wk 3/07
Barry Sanders 38, wk 2/98 Lad. Tomlinson 37, wk 4/03 Adrian Peterson 48, wk 6/07
Terrell Davis 38, wk 8/98 Lad. Tomlinson 35, wk 10/03 Lad. Tomlinson 42, wk 6/07
Marshall Faulk 36, wk 13/98 Deuce McCallister 36, wk 12/03 Adrian Peterson 41, wk 9/07
Edgerrin James 37, wk 11/99 Clinton Portis 56, wk 14/03 Brian Westbrook 37, wk 10/07
Marshall Faulk 35, wk 9/00 Lad. Tomlinson 37, wk 15/03 Chester Taylor 36, wk 11/07
Marshall Faulk 37, wk 15/00 Michael Pittman 37, wk 9/04 Frank Gore 38, wk 12/07
Warrick Dunn 40, wk 16/00 Brian Westbrook 41 , wk 13/04 Chris Johnson 55, wk 2/09
Shaun Alexander 39, wk 10/01 Lad. Tomlinson 41, wk 3/05 Chris Johnson 41, wk 8/09
Marshall Faulk 38, wk 13/01 Lad. Tomlinson 39, wk 12/05 Ma. Jones-Drew 40, wk 8/09
Preist Holmes 35, wk 1/02 Larry Johnson 35, wk 17/05 Chris Johnson 40, wk 14/09
Lad. Tomlinson 38, wk 4/02 Brian Westbook 36, wk 3/06 Matt Forte 39, wk 1/10
Shaun Alexander 53, wk 4/02 Lad. Tomlinson 36, wk 6/06 Javid Best 47, wk 2/10
Marshall Faulk 41, wk 7/02 Lad. Tomlinson 36, wk 8/06 Darren McFadden 50, wk 14/10
Preist Holmes 42, wk 12/02   Lad. Tomlinson 37, wk 10/06   Arian Foster 43, wk 7/11
Ricky Williams 38, wk 13/02   Lad. Tomlinson 41, wk 11/06    
Lad. Tomlinson 39, wk 13/02   Joseph Addai 36, wk 12/06    
-
200+ Points Scored in a Season (Most: Ladainian Tomlinson, 5)
Emmitt Smith 200, 95' Marshall Faulk 229, 01 Shaun Alexander 223, 05
Curtis Martin 206, 96 Preist Holmes 301, 02 Lad. Tomlinson 343, 06
Barry Sanders 215, 97 Ricky Williams 242, 02 Brian Westbrook 214, 06
Terrell Davis 238, 98 Lad. Tomlinson 229, 02 Steven Jackson 202, 06
Marshall Faulk 232, 99 Lad. Tomlinson 250, 03 Brian Westbrook 229, 07
Edgerrin James 211, 99 Preist Holmes 249, 03 Lad. Tomlinson 216, 07
Eddie George 204, 99 Ahman Green 227, 03 Chris Johnson 253, 09
Marshall Faulk 230, 00 Clinton Portis 204, 03 Mau. Jones-Drew 208, 09
Edgerrin James 212, 00   Lad. Tomlinson 252, 05   Arian Foster 222, 10
-

WIDE RECEIVERS
35+ Points Scored in a Game (Most: Randy Moss, 5)
Terrence Mathis 35, wk 12/95 Terrell Owens 37, wk 6/01 Chad Johnson 40, wk 10/06
Jerry Rice 40, wk 16/95 Marvin Harrison 36, wk 10/01 Chad Johnson 38, wk 11/06
Irving Fryar 36, wk 8/96 Randy Moss 38, wk 11/01 Plaxico Burress 35, wk 1/07
Carl Pickens 35, wk 13/96 Randy Moss 40, wk 4/03 Steve Smith 36, wk 2/07
Tim Brown 36, wk 1/97 Marvin Harrison 36, wk 4/03 Terrell Owens 46, wk 11/07
Antonio Freeman 38, wk 9/98 David Boston 35, wk 5/03 Randy Moss 42, wk 11/07
Randy Moss 43, wk 13/98 Derrick Mason 38, wk 6/03 Anquan Boldin 35, wk 2/08
Antonio Freeman 43, wk 16/98 Joe Horn 42, wk 15/03 Brandon Marshall 40, wk 14/09
Issac Bruce 41, wk 5/99 Javon Walker 45, wk 3/04 Roddy White 36, wk 7/10
Jimmy Smith 52, wk 2/00 Steve Smith 39, wk 3/05 Greg Jennings 35, wk 11/10
Randy Moss 40, wk 5/00 Santana Moss 38, wk 16/05 Dwayne Bowe 40, wk 12/10
Marvin Harrison 36, wk 8/00   Torry Holt 36, wk 6/06   Miles Austin 36, wk 2/11
Marvin Harrison 37, wk 3/01   Javon Walker 39, wk 9/06   Wes Welker 35, wk 3/11
-
200+ Points Scored in a Season (Most: Marvin Harrison, 4)
Jerry Rice 203, 95' Terrell Owens 205, 01 Terrell Owens 218, 04
Marvin Harrison 225, 99 Terrell Owens 226, 02 Steve Smith 209, 05
Randy Moss 206, 00 Marvin Harrison 222, 02 Randy Moss 233, 07
Marvin Harrison 205, 00 Randy Moss 232, 03 Wse Welker 204, 11
Marvin Harrison 208, 01 Torry Holt 215, 03
-

TIGHT ENDS
28+ Points Scored in a Game (Most: Antonio Gates, 10)
Shannon Sharpe 35, wk 6/96 Antonio Gates 44, wk 8/05 Dallas Clark 37, wk 2/09
Shannon Sharpe 28, wk 17/97 Alge Crumpler 28, wk 12/05 Antonio Gates 30, wk 4/09
Freddie Jones 32, wk 9/00 Antonio Gates 29, wk 14/05 Vernon Davis 32, wk 7/09
Shannon Sharpe 30, wk 12/00 Chris Cooley 29, wk 15/05 Owen Daniels 29, wk 7/09
Tony Gonzalez 28, wk 12/00 Heath Miller 30, wk 1/06 Greg Olsen 28, wk 9/09
Marcus Pollard 30, wk 11/01 Antonio Gates 28, wk 6/06 Antonio Gates 28, wk 12/09
Tony Gonzalez 41, wk 4/02 Tony Gonzalez 30, wk 13/06 Vernon Davis 29, wk 17/09
Shannon Sharpe 51, wk 7/02 Antonio Gates 28, wk 14/06 Dallas Clark 28, wk 2/10
Eric Johnson 31, wk 5/04 Antonio Gates 29, wk 8/07 Antonio Gates 28, wk 4/10
Tony Gonzalez 29, wk 8/04 Antonio Gates 34, wk 12/07 Jermichael Finley 30, wk 3/11
Tony Gonzalez 29, wk 8/04   Jason Witten 30, wk 14/07   Rob Gronkowski 33, wk 11/11
Antonio Gates 28, wk 9/04   Zach Miller 28, wk 4/08   Rob Gronkowski 28, wk 13/11
Dallas Clark 36, wk 10/04   Kellen Winslow 31, wk 10/08   Rob Gronkowski 38, wk 14/11
Jason Witten 30, wk 10/04   Tony Gonzalez 31, wk 10/08   Rob Gronkowski 29, wk 17/11
-
130+ Points Scored in a Season (Most: Tony Gonzalez, 10)
Shannon Sharpe 138, 96' Shannon Sharpe 134, 03 Dallas Clark 136, 07
Wesley Walls 143, 97 Tony Gonzalez 171, 04 Tony Gonzalez 174, 08
Ben Coates 142, 98 Antonio Gates 149, 04 Dallas Clark 199, 09
Shannon Sharpe 137, 98 Randy McMichael 139, 04 Antonio Gates 172, 09
Wesley Walls 166, 99 Jason Witten 136, 04 Vernon Davis 148, 09
Tony Gonzalez 148, 99 Antonio Gates 211, 05 Tony Gonzalez 148, 09
Tony Gonzalez 175, 00 Jeremy Shockey 137, 05 Antonio Gates 154, 10
Shannon Sharpe 149, 00 Antonio Gates 157, 06 Jason Witten 133, 10
Tony Gonzalez 152, 01 Antonio Gates 207, 07 Tony Gonzalez 173, 11
Marcus Pollard 132, 01   Jason Witten 190, 07   Jimmy Graham 142, 11
Tony Gonzalez 134, 02   Kellen Winslow 151, 07   Antonio Gates 131, 11
Tony Gonzalez 141, 03   Tony Gonzalez 139, 07    
-

KICKERS
20+ Points Scored in a Game (Most: Sebastian Janikowski, 4)
John Kasay 24, wk 2/96 Jeff Wilkins 25, wk 5/00 Seb. Janikowski 23, wk 11/07
Steve Christie 23, wk 8/96 Martin Gramatica 21, wk 8/02 Matt Prater 20, wk 4/08
Chris Boniol 24, wk 12/96 Adam Vinateri 25, wk 9/04 Phil Dawson 23, wk 11/08
Greg Davis 21, wk 6/97 Neil Rackers 20, wk 3/05 Nate Kaeding 22, wk 12/10
Adam Vinateri 20, wk 7/97 Neil Rackers 23, wk 4/05 Jay Feely 30, wk 14/10
Gary Anderson 20, wk 16/98 Lawrence Tynes 20, wk 7/05 Seb. Janikowski 23, wk 16/10
Todd Peterson 22, wk 3/99 Jay Feely 22, wk 8/05 Seb. Janikowski 26, wk 5/11
Olindo Mare 26, wk 6/99   Jon Kasay 24, wk 3/06   Mason Crosby 20, wk 7/11
Mike Hollis 21, wk 2/00   Kris Brown 29, wk 5/07   Seb. Janikowski 23, wk 12/11
-
110+ Points Scored in a Season (Most: David Akers, 4)
Jason Elam 124, 95' Mike Vanderjagt 149, 03 David Akers 129, 09
Adam Vinateri 112, 96 Adam Vinateri 140, 04 Ryan Longwell 124, 09
Gary Anderson 129, 98 David Akers 118, 04 David Akers 135, 10
Jason Elam 114, 98 Jason Elam 111, 04 Seb. Janikowski 114, 10
Mike Hollis 130, 99 Neil Rackers 135, 05 Robbie Gould 134, 11
Olindo Mare 127, 99 Robbie Gould 112, 06 Mason Crosby 127, 11
Matt Stover 130, 00 Mason Crosby 110, 07   Seb. Janikowski 124, 11
John Carney 117, 01 David Akers 123, 08 Neil Rackers 119, 11
Martin Gramatica 122, 02   Mason Crosby 121, 08    
John Carney 112, 02   Neil Rackers 115, 08    
-

DEFENSE / SPECIAL TEAMS
30+ Points Scored in a Game (Most: Ravens / Bears, 4)
Packers 30, wk 3/96 Chiefs 33, wk 12/99 Vikings 35, wk 12/07
Panthers 31, wk 7/96 Titans 31, wk 9/00 49ers 40, wk 4/09
Broncos 46, wk 11/97 Rams 38, wk 5/01 Steelers 30, wk 7/09
Patriots 31, wk 11/97 Eagles 31, wk 11/01 Dolphins 34, wk 8/09
Seahawks 41, wk 1/98 Saints 34, wk 6/02 Ravens 30, wk 10/09
Seahawks 30, wk 2/98 Bears 32 , wk 2/04 Packers 30, wk 9/10
Jaguars 31, wk 1/99 Bears 32 , wk 1/06 Ravens 31, wk 5/11
Rams 30, wk 6/99 Ravens 32 , wk 1/06 Lions 32, wk 8/11
Chiefs 30, wk 7/99   Ravens 38, wk 12/06   Bengals 30, wk 8/11
Chiefs 30, wk 8/99   Bears 34, wk 13/06   Bears 37, wk 10/11
Rams 34, wk 10/99   Vikings 30, wk 1/07    
-
150+ Points Scored in a Season (Most: Ravens / Packers, 2)
Packers 150, 96' Chiefs 199, 99 Ravens 164, 04
Broncos 165, 97 Jaguars 172, 99 Bears 226, 06
49ers 153, 97 Rams 165, 99 Ravens 183, 06
Seahawks 176, 98 Titans 155, 00 Patriots 158, 07
Saints 176, 98 Eagles 168, 01 Packers 153, 08
-

OVERALL TEAM SCORING
140+ Points Scored in a Week (Most: O's, 18)
A II P 140, wk 7/ 95 - Both Holes 178, wk 15/03 - Lake Show 140, wk 12/08
Lazer Light 142, wk 11/95 69ers 149, wk 15/03 United 151, wk 13/08
Mexican Seafood 145, wk 12/95 69ers 141, wk 16/03 O's 153, wk 14/08
69ers 148, wk 12/95 A II P 141, wk 16/03 Lightning 147, wk 15/08
A II P 148, wk 16/95 Both Holes 143, wk 1/04 69ers 143, wk 6/09
Flying Pigskins 146, wk 6/96 O's 147, wk 8/04 Tormenta 142, wk 7/09
A II P 145, wk 10/96 Both Holes 143, wk 8/04 O's 145, wk 8/09
A II P 156, wk 1/97 O's 177, wk 10/04 O's 168, wk 10/09
Lazer Light 152, wk 6/97 United 170, wk 13/04 69ers 158, wk 12/09
Marlins 140 , wk 7/97 O's 151, wk 13/04 69ers 142, wk 13/09
A II P 143, wk 11/97 H 142, wk 16/04 O's 149, wk 14/09
Oreos 147, wk 16/97 H 146, wk 3/05 69ers 147, wk 14/09
Hoots 143, wk 1/98 H 142, wk 6/05 O's 161, wk 1/10
A II P 148, wk 5/98 KC Whoa 153, wk 7/05 69ers 144, wk 2/10
O's 143, wk 6/98 O's 146, wk 9/05 H 143 , wk 2/10
Condors 140, wk 13/98 United 144, wk 12/05 69ers 157, wk 5/10
A II P 164, wk 14/98 O's 160, wk 6/06 United 149, wk 7/10
Hoots 148, wk 14/98 O's 142, wk 7/06 United 142, wk 10/10
Hoots 143, wk 15/98 Lake Show 158, wk 8/06 Tormenta 141, wk 11/10
Lazer Light 173, wk 15/98 H 169, wk 9/06 Tormenta 140, wk 12/10
O's 143, wk 10/99 A II P 141, wk 2/07 United 149, wk 14/10
O's 155, wk 4/00 Lake Show 177, wk 7/07 H 144, wk 15/10
A II P 143, wk 5/00 Tormenta 155, wk 9/07 A II P 141, wk 16/10
Condors 153, wk 8/00 O's 151, wk 10/07 328's 154, wk 1/11
Harbour Lightning 143, wk 8/00   Lake Show 150, wk 11/07   Lake Show 140, wk 2/11
KC Whoa 145, wk 16/00   328's 164, wk 11/07   Tormenta 142, wk 3/11
KC Whoa 145, wk 11/01   A II P 184, wk 12/07   Tormenta 171, wk 4/11
Hoots 140, wk 12/01 69ers 162, wk 12/07 Tomcats 146, wk 5/11
United 145, wk 2/02   O's 151, wk 12/07   69ers 142, wk 6/11
United 149, wk 5/02   H 141, wk 13/07   H 140, wk 8/11
A II P 148, wk 14/02   Lake Show 197, wk 14/07   328's 145, wk 12/11
O's 146, wk 15/02   A II P 143, wk 14/07   A II P 155, wk 13/11
United 146, wk 4/03   328's 151, wk 2/08   328's 147, wk 15/11
O's 158, wk 4/03   A II P 155, wk 6/08   Tormenta 149, wk 16/11
Lightning 145, wk 5/03   H 157, wk 7/08   A II P 142, wk 17/11
-
1400+ Points Scored in a Season (Most: A II P, 12)
A II P 1476, 96' - Lightning 1450, 03 - H 1445, 08
A II P 1479, 97 United 1422, 03 69ers 1681, 09
A II P 1685, 98 O's 1691, 04 O's 1630, 09
Lazer Light 1471, 98 United 1545, 04 Tormenta 1615, 09
Flying Pigskins 1452, 98 Lightning 1496, 04 A II P 1453, 09
Condors 1426, 98 Tomcats 1467, 04 Lightning 1446, 09
Hoots 1419, 98 H 1512, 05 Tormenta 1515, 10
O's 1462, 99 O's 1497, 05 O's 1513, 10
Hoots 1496, 00 United 1443, 05 A II P 1486, 10
O's 1479, 00 A II P 1402, 05 United 1470, 10
A II P 1413, 00 Lightning 1401, 05 Lightning 1466, 10
Lightning 1513, 01 O's 1529, 06 H 1434, 10
Tomcats 1474, 01 United 1467, 06 A II P 1705, 11
Hoots 1428, 01   Lake Show 1697, 07   Tormenta 1650, 11
Both Holes 1403, 01   O's 1548, 07   328's 1525, 11
Both Holes 1578, 02   H 1532, 07   H 1503, 11
United 1541, 02   O's 1505, 08   69ers 1456, 11
A II P 1499, 02   A II P 1462, 08    
Lightning 1400, 02   69ers 1445, 08    
-
-

 



-

words MUST contain at least 4 letters!

 

© A2P Fantasy Sports League   I    www.a2pfantasysports.com
designed and hosted by
A2P Web Design