Return Home
328's A II P Lake Show Tomcats United
The Official Website of the A2P Fantasy Sports League
69ers H Lightning O's Tormenta
PreseasonWeek 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Postseason

LEAGUE  
-
SEASON  
  - PLAYER SALARIES
  - DRAFT DAY
-
HISTORY  
-
TEAMS  
-

-

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

-

ELITE SCORING CLUBS


QUARTERBACKS
55+ Points Scored in a Game  (Most: Tom Brady, 9)
Warren Moon 55, wk 11/95 Peyton Manning 64, wk 3/04 Brett Favre 55, wk 10/07
Randall Cunningham 59, wk 5/98 Daunte Culpepper 79, wk 5/04 Tom Brady 67, wk 11/07
Steve Young 63, wk 7/98 Daunte Culpepper 59, wk 6/04 Tom Brady 69, wk 14/07
Kurt Warner 55, wk 8/99 Peyton Manning 64, wk 8/04 Kurt Warner 58, wk 16/07
Peyton Manning 57, wk 4/00 Daunte Culpepper 55, wk 10/04 Jay Cutler 64, wk 2/08
Jeff Garcia 56, wk 7/00 Peyton Manning 55, wk 10/04 Matt Cassel 55, wk 11/08
Peyton Manning 62, wk 3/01 Peyton Manning 59, wk 12/04 Matt Cassel 57, wk 12/08
Donovan McNabb 58, wk 3/02 Donovan McNabb 71, wk 13/04 Drew Brees 70, wk 1/09
Tom Brady 68, wk 3/02 Daunte Culpepper 55, wk 15/04 Peyton Manning 56, wk 5/09
Rich Gannon 59, wk 4/02 Donovan McNabb 61, wk 2/05 Tom Brady 73, wk 6/09
Rich Gannon 55, wk 5/02 Donovan McNabb 55, wk 4/05 Matt Schaub 56, wk 6/09
Tommy Maddox 56, wk 10/02 Brett Favre 56, wk 4/05 Drew Brees 59, wk 12/09
Tom Brady 58, wk 10/02 Tom Brady 55, wk 8/06 Drew Brees 56, wk 13/09
Peyton Manning 63, wk 4/03   Tom Brady 71, wk 6/07   Aaron Rodgers 62, wk 15/09
Daunte Culpepper 59, wk 10/03   Tom Brady 67, wk 7/07    
Aaron Brooks 62, wk 15/03   Tom Brady 61, wk 8/07    
-
400+ Points Scored in a Season  (Most: Peyton Manning, 9)
Warren Moon 474, 95' Brett Favre 408, 99 Tom Brady 417, 05
Jeff George 405, 95 Kurt Warner 484, 01 Peyton Manning 449, 06
Drew Bledsoe 502, 96 Peyton Manning 446, 01 Tom Brady 661, 07
Brett Favre 491, 96 Rich Gannon 477, 02 Peyton Manning 453, 07
Drew Bledsoe 432, 97 Tom Brady 430, 02 Jay Cutler 455, 08
Steve Young 462, 98 Peyton Manning 417, 02 Peyton Manning 433, 08
Drew Bledsoe 430, 98 Peyton Manning 466, 03 Drew Brees 536, 09
Brett Favre 420, 98 Peyton Manning 589, 04 Peyton Manning 516, 09
Kurt Warner 454, 99 Dau. Culpepper 539, 04 Tom Brady 486, 09
Drew Bledsoe 421, 99   Donovan McNabb 495, 04   Matt Schaub 419, 09
Brad Johnson 410, 99 Peyton Manning 438, 05
-

RUNNINGBACKS
35+ Points Scored in a Game (Most: Ladainian Tomlinson, 12)
Barry Sanders 49, wk 7/97 Ricky Williams 38, wk 13/02 Lad. Tomlinson 36, wk 8/06
Dorsey Levens 36, wk 13/97 Lad. Tomlinson 39, wk 13/02 Lad. Tomlinson 37, wk 10/06
Terrell Davis 39, wk 2/98 Clinton Portis 51, wk 15/02 Lad. Tomlinson 41, wk 11/06
Barry Sanders 38, wk 2/98 Marcel Shipp 37, wk 15/02 Joseph Addai 36, wk 12/06
Terrell Davis 38, wk 8/98 Jamal Lewis 39, wk 2/03 Reggie Bush 40, wk 13/06
Marshall Faulk 36, wk 13/98 Lad. Tomlinson 37, wk 4/03 Brian Westbrook 38, wk 3/07
Edgerrin James 37, wk 11/99 Lad. Tomlinson 35, wk 10/03 Reggie Brown 36, wk 3/07
Marshall Faulk 35, wk 9/00 Deuce McCallister 36, wk 12/03 Adrian Peterson 48, wk 6/07
Marshall Faulk 37, wk 15/00 Clinton Portis 56, wk 14/03 Lad. Tomlinson 42, wk 6/07
Warrick Dunn 40, wk 16/00 Lad. Tomlinson 37, wk 15/03 Adrian Peterson 41, wk 9/07
Shaun Alexander 39, wk 10/01 Michael Pittman 37, wk 9/04 Brian Westbrook 37, wk 10/07
Marshall Faulk 38, wk 13/01 Brian Westbrook 41 , wk 13/04 Chester Taylor 36, wk 11/07
Preist Holmes 35, wk 1/02 Lad. Tomlinson 41, wk 3/05 Frank Gore 38, wk 12/07
Lad. Tomlinson 38, wk 4/02 Lad. Tomlinson 39, wk 12/05 Chris Johnson 55, wk 2/09
Shaun Alexander 53, wk 4/02 Larry Johnson 35, wk 17/05 Chris Johnson 41, wk 8/09
Marshall Faulk 41, wk 7/02 Brian Westbook 36, wk 3/06 Ma. Jones-Drew 40, wk 8/09
Preist Holmes 42, wk 12/02   Lad. Tomlinson 36, wk 6/06   Chris Johnson 40, wk 14/09
-
200+ Points Scored in a Season (Most: Ladainian Tomlinson, 5)
Emmitt Smith 200, 95' Marshall Faulk 229, 01 Shaun Alexander 223, 05
Curtis Martin 206, 96 Preist Holmes 301, 02 Lad. Tomlinson 343, 06
Barry Sanders 215, 97 Ricky Williams 242, 02 Brian Westbrook 214, 06
Terrell Davis 238, 98 Lad. Tomlinson 229, 02 Steven Jackson 202, 06
Marshall Faulk 232, 99 Lad. Tomlinson 250, 03 Brian Westbrook 229, 07
Edgerrin James 211, 99 Preist Holmes 249, 03 Lad. Tomlinson 216, 07
Eddie George 204, 99 Ahman Green 227, 03 Chris Johnson 253, 09
Marshall Faulk 230, 00 Clinton Portis 204, 03 Mau. Jones-Drew 208, 09
Edgerrin James 212, 00   Lad. Tomlinson 252, 05    
-

WIDE RECEIVERS
35+ Points Scored in a Game (Most: Randy Moss, 5)
Terrence Mathis 35, wk 12/95 Marvin Harrison 37, wk 3/01 Torry Holt 36, wk 6/06
Jerry Rice 40, wk 16/95 Terrell Owens 37, wk 6/01 Javon Walker 39, wk 9/06
Irving Fryar 36, wk 8/96 Marvin Harrison 36, wk 10/01 Chad Johnson 40, wk 10/06
Carl Pickens 35, wk 13/96 Randy Moss 38, wk 11/01 Chad Johnson 38, wk 11/06
Tim Brown 36, wk 1/97 Randy Moss 40, wk 4/03 Plaxico Burress 35, wk 1/07
Antonio Freeman 38, wk 9/98 Marvin Harrison 36, wk 4/03 Steve Smith 36, wk 2/07
Randy Moss 43, wk 13/98 David Boston 35, wk 5/03 Terrell Owens 46, wk 11/07
Antonio Freeman 43, wk 16/98 Derrick Mason 38, wk 6/03 Randy Moss 42, wk 11/07
Issac Bruce 41, wk 5/99 Joe Horn 42, wk 15/03 Anquan Boldin 35, wk 2/08
Jimmy Smith 52, wk 2/00 Javon Walker 45, wk 3/04 Brandon Marshall 40, wk 14/09
Randy Moss 40, wk 5/00 Steve Smith 39, wk 3/05  
Marvin Harrison 36, wk 8/00   Santana Moss 38, wk 16/05    
-
200+ Points Scored in a Season (Most: Marvin Harrison, 4)
Jerry Rice 203, 95' Terrell Owens 205, 01 Terrell Owens 218, 04
Marvin Harrison 225, 99 Terrell Owens 226, 02 Steve Smith 209, 05
Randy Moss 206, 00 Marvin Harrison 222, 02 Randy Moss 233, 07
Marvin Harrison 205, 00 Randy Moss 232, 03
Marvin Harrison 208, 01 Torry Holt 215, 03
-

TIGHT ENDS
28+ Points Scored in a Game (Most: Antonio Gates, 9)
Shannon Sharpe 35, wk 6/96 Dallas Clark 36, wk 10/04 Jason Witten 30, wk 14/07
Shannon Sharpe 28, wk 17/97 Jason Witten 30, wk 10/04 Zach Miller 28, wk 4/08
Freddie Jones 32, wk 9/00 Antonio Gates 44, wk 8/05 Kellen Winslow 31, wk 10/08
Shannon Sharpe 30, wk 12/00 Alge Crumpler 28, wk 12/05 Tony Gonzalez 31, wk 10/08
Tony Gonzalez 28, wk 12/00 Antonio Gates 29, wk 14/05 Dallas Clark 37, wk 2/09
Marcus Pollard 30, wk 11/01 Chris Cooley 29, wk 15/05 Antonio Gates 30, wk 4/09
Tony Gonzalez 41, wk 4/02 Heath Miller 30, wk 1/06 Vernon Davis 32, wk 7/09
Shannon Sharpe 51, wk 7/02 Antonio Gates 28, wk 6/06 Owen Daniels 29, wk 7/09
Eric Johnson 31, wk 5/04 Tony Gonzalez 30, wk 13/06 Greg Olsen 28, wk 9/09
Tony Gonzalez 29, wk 8/04 Antonio Gates 28, wk 14/06 Antonio Gates 28, wk 12/09
Tony Gonzalez 29, wk 8/04   Antonio Gates 29, wk 8/07   Vernon Davis 29, wk 17/09
Antonio Gates 28, wk 9/04   Antonio Gates 34, wk 12/07    
-
130+ Points Scored in a Season (Most: Tony Gonzalez, 9)
Shannon Sharpe 138, 96' Tony Gonzalez 134, 02 Antonio Gates 207, 07
Wesley Walls 143, 97 Tony Gonzalez 141, 03 Jason Witten 190, 07
Ben Coates 142, 98 Shannon Sharpe 134, 03 Kellen Winslow 151, 07
Shannon Sharpe 137, 98 Tony Gonzalez 171, 04 Tony Gonzalez 139, 07
Wesley Walls 166, 99 Antonio Gates 149, 04 Dallas Clark 136, 07
Tony Gonzalez 148, 99 Randy McMichael 139, 04 Tony Gonzalez 174, 08
Tony Gonzalez 175, 00 Jason Witten 136, 04 Dallas Clark 199, 09
Shannon Sharpe 149, 00 Antonio Gates 211, 05 Antonio Gates 172, 09
Tony Gonzalez 152, 01 Jeremy Shockey 137, 05 Vernon Davis 148, 09
Marcus Pollard 132, 01   Antonio Gates 157, 06   Tony Gonzalez 148, 09
-

KICKERS
20+ Points Scored in a Game (Most: A. Vinateri / N. Rackers / J. Kasay, 2)
John Kasay 24, wk 2/96 Olindo Mare 26, wk 6/99 Lawrence Tynes 20, wk 7/05
Steve Christie 23, wk 8/96 Mike Hollis 21, wk 2/00 Jay Feely 22, wk 8/05
Chris Boniol 24, wk 12/96 Jeff Wilkins 25, wk 5/00 Jon Kasay 24, wk 3/06
Greg Davis 21, wk 6/97 Martin Gramatica 21, wk 8/02 Kris Brown 29, wk 5/07
Adam Vinateri 20, wk 7/97 Adam Vinateri 25, wk 9/04 Seb. Janikowski 23, wk 11/07
Gary Anderson 20, wk 16/98 Neil Rackers 20, wk 3/05 Matt Prater 20, wk 4/08
Todd Peterson 22, wk 3/99 Neil Rackers 23, wk 4/05 Phil Dawson 23, wk 11/08
-
110+ Points Scored in a Season (Most: Jason Elam / David Akers, 3)
Jason Elam 124, 95' Martin Gramatica 122, 02 Mason Crosby 110, 07
Adam Vinateri 112, 96 John Carney 112, 02 David Akers 123, 08
Gary Anderson 129, 98 Mike Vanderjagt 149, 03 Mason Crosby 121, 08
Jason Elam 114, 98 Adam Vinateri 140, 04 Neil Rackers 115, 08
Mike Hollis 130, 99 David Akers 118, 04 David Akers 129, 09
Olindo Mare 127, 99 Jason Elam 111, 04 Ryan Longwell 124, 09
Matt Stover 130, 00 Neil Rackers 135, 05    
John Carney 117, 01 Robbie Gould 112, 06
-

DEFENSE / SPECIAL TEAMS
30+ Points Scored in a Game (Most: Rams/Bears/Ravens, 3)
Packers 30, wk 3/96 Chiefs 30, wk 8/99 Ravens 32 , wk 1/06
Panthers 31, wk 7/96 Rams 34, wk 10/99 Ravens 38, wk 12/06
Broncos 46, wk 11/97 Chiefs 33, wk 12/99 Bears 34, wk 13/06
Patriots 31, wk 11/97 Titans 31, wk 9/00 Vikings 30, wk 1/07
Seahawks 41, wk 1/98 Rams 38, wk 5/01 Vikings 35, wk 12/07
Seahawks 30, wk 2/98 Eagles 31, wk 11/01 49ers 40, wk 4/09
Jaguars 31, wk 1/99 Saints 34, wk 6/02 Steelers 30, wk 7/09
Rams 30, wk 6/99 Bears 32 , wk 2/04 Dolphins 34, wk 8/09
Chiefs 30, wk 7/99   Bears 32 , wk 1/06   Ravens 30, wk 10/09
-
150+ Points Scored in a Season (Most: Ravens / Packers, 2)
Packers 150, 96' Chiefs 199, 99 Ravens 164, 04
Broncos 165, 97 Jaguars 172, 99 Bears 226, 06
49ers 153, 97 Rams 165, 99 Ravens 183, 06
Seahawks 176, 98 Titans 155, 00 Patriots 158, 07
Saints 176, 98 Eagles 168, 01 Packers 153, 08
-

OVERALL TEAM SCORING
140+ Points Scored in a Week (Most: O's, 18)
A II P 140, wk 7/ 95 United 145, wk 2/02 Lake Show 177, wk 7/07
Lazer Light 142, wk 11/95 United 149, wk 5/02 Tormenta 155, wk 9/07
Mexican Seafood 145, wk 12/95 A II P 148, wk 14/02 O's 151, wk 10/07
69ers 148, wk 12/95 O's 146, wk 15/02 Lake Show 150, wk 11/07
A II P 148, wk 16/95 United 146, wk 4/03 328's 164, wk 11/07
Flying Pigskins 146, wk 6/96 O's 158, wk 4/03 A II P 184, wk 12/07
A II P 145, wk 10/96 Lightning 145, wk 5/03 69ers 162, wk 12/07
A II P 156, wk 1/97 Both Holes 178, wk 15/03 O's 151, wk 12/07
Lazer Light 152, wk 6/97 69ers 149, wk 15/03 H 141, wk 13/07
Marlins 140 , wk 7/97 69ers 141, wk 16/03 Lake Show 197, wk 14/07
A II P 143, wk 11/97 A II P 141, wk 16/03 A II P 143, wk 14/07
Oreos 147, wk 16/97 Both Holes 143, wk 1/04 328's 151, wk 2/08
Hoots 143, wk 1/98 O's 147, wk 8/04 A II P 155, wk 6/08
A II P 148, wk 5/98 Both Holes 143, wk 8/04 H 157, wk 7/08
O's 143, wk 6/98 O's 177, wk 10/04 Lake Show 140, wk 12/08
Condors 140, wk 13/98 United 170, wk 13/04 United 151, wk 13/08
A II P 164, wk 14/98 O's 151, wk 13/04 O's 153, wk 14/08
Hoots 148, wk 14/98 H 142, wk 16/04 Lightning 147, wk 15/08
Hoots 143, wk 15/98 H 146, wk 3/05 69ers 143, wk 6/09
Lazer Light 173, wk 15/98 H 142, wk 6/05 Tormenta 142, wk 7/09
O's 143, wk 10/99 KC Whoa 153, wk 7/05 O's 145, wk 8/09
O's 155, wk 4/00 O's 146, wk 9/05 O's 168, wk 10/09
A II P 143, wk 5/00 United 144, wk 12/05 69ers 158, wk 12/09
Condors 153, wk 8/00 O's 160, wk 6/06 69ers 142, wk 13/09
Harbour Lightning 143, wk 8/00   O's 142, wk 7/06   O's 149, wk 14/09
KC Whoa 145, wk 16/00   Lake Show 158, wk 8/06   69ers 147, wk 14/09
KC Whoa 145, wk 11/01   H 169, wk 9/06    
Hoots 140, wk 12/01 A II P 141, wk 2/07  
-
1400+ Points Scored in a Season (Most: A II P, 10)
A II P 1476, 96' Both Holes 1578, 02 O's 1529, 06
A II P 1479, 97 United 1541, 02 United 1467, 06
A II P 1685, 98 A II P 1499, 02 Lake Show 1697, 07
Lazer Light 1471, 98 Lightning 1400, 02 O's 1548, 07
Flying Pigskins 1452, 98 Lightning 1450, 03 H 1532, 07
Condors 1426, 98 United 1422, 03 O's 1505, 08
Hoots 1419, 98 O's 1691, 04 A II P 1462, 08
O's 1462, 99 United 1545, 04 69ers 1445, 08
Hoots 1496, 00 Lightning 1496, 04 H 1445, 08
O's 1479, 00 Tomcats 1467, 04 69ers 1681, 09
A II P 1413, 00 H 1512, 05 O's 1630, 09
Lightning 1513, 01 O's 1497, 05 Tormenta 1615, 09
Tomcats 1474, 01 United 1443, 05 A II P 1453, 09
Hoots 1428, 01   A II P 1402, 05   Lightning 1446, 09
Both Holes 1403, 01   Lightning 1401, 05    

-

 



-

words MUST contain at least 4 letters!

 

© A2P Fantasy Sports League   I    www.a2pfantasysports.com
designed and hosted by
A2P Web Design