ALL-TIME SCORING LEADERS

 

TOP 5 SCORING LEADERS

 

PLAYER OF THE WEEK ARCHIVES




PLAYER OF THE MONTH ARCHIVES

 

 

 

 

 

 

 

 

 

Keyword(s) Search:


 

 

 



  QUARTERBACKS
55+ Points Scored in a Game (Most: Tom Brady, 8)
W. Moon 55, wk 11/95 P. Manning 63, wk 4/03 Do. McNabb 55, wk 4/05
R.Cunningham 59, wk 5/98 Culpepper 59, wk 10/03 Brett Favre 56, wk 4/05
S. Young 63, wk 7/98 A. Brooks 62, wk 15/03 Tom Brady 55, wk 8/06
K. Warner 55, wk 8/99 P.Manning 64, wk 3/04 Tom Brady 71, wk 6/07
P. Manning 57, wk 4/00   Culpepper 79, wk 5/04   Tom Brady 67, wk 7/07
J. Garcia 56, wk 7/00 D.Culpepper 59, wk 6/04   Tom Brady 61, wk 8/07
P. Manning 62, wk 3/01 P.Manning 64, wk 8/04   Brett Favre 55, wk 10/07
D. McNabb 58, wk 3/02 D.Culpepper 55, wk 10/04 Tom Brady 67, wk 11/07
Tom Brady 68, wk 3/02 P.Manning 55, wk 10/04 Tom Brady 69, wk 14/07
R. Gannon 59, wk 4/02 P.Manning 59, wk 12/04 K. Warner 58, wk 16/07
R. Gannon 55, wk 5/02 Do. McNabb 71, wk 13/04 Jay Cutler 64, wk 2/08
T. Maddox 56, wk 10/02   D.Culpepper 55, wk 15/04   M. Cassel 55, wk 11/08
Tom Brady 58, wk 10/02   Do. McNabb 61, wk 2/05   M. Cassel 57, wk 12/08
 
400+ Points Scored in a Season (Most: Peyton Manning, 7)
Warren Moon 474, 95' Drew Bledsoe 421, 99 Pey. Manning 589, 04
Jeff George 405, 95 Brad Johnson 410, 99 Dau. Culpepper 539, 04
Drew Bledsoe 502, 96 Brett Favre 408, 99 Don. McNabb 495, 04
Brett Favre 491, 96 Kurt Warner 484, 01 Pey. Manning 438, 05
Drew Bledsoe 432, 97 Peyton Manning 446, 01 Tom Brady 417, 05
Steve Young 462, 98   Rich Gannon 477, 02   Pey. Manning 449, 06
Drew Bledsoe 430, 98   Tom Brady 430, 02   Tom Brady 661, 07
Brett Favre 420, 98   Pey. Manning 417, 02   Pey. Manning 453, 07
Kurt Warner 454, 99   Pey. Manning 466, 03    


  RUNNINGBACKS
35+ Points Scored in a Game (Most: Ladainian Tomlinson, 12)
B. Sanders 49, wk 7/97 P. Holmes 42, wk 12/02 B. Westbook 36, wk 3/06
D. Levens 36, wk 13/97 R. Williams 38, wk 13/02 L.Tomlinson 36, wk 6/06
T. Davis 39, wk 2/98 L.Tomlinson 39, wk 13/02 L.Tomlinson 36, wk 8/06
B. Sanders 38, wk 2/98 C. Portis 51, wk 15/02 L.Tomlinson 37, wk 10/06
T. Davis 38, wk 8/98 M. Shipp 37, wk 15/02 L.Tomlinson 41, wk 11/06
M. Faulk 36, wk 13/98 J. Lewis 39, wk 2/03 J. Addai 36, wk 12/06
E. James 37, wk 11/99 L.Tomlinson 37, wk 4/03 R. Bush 40, wk 13/06
M. Faulk 35, wk 9/00   L.Tomlinson 35, wk 10/03   B.Westbrook 38, wk 3/07
M. Faulk 37, wk 15/00 McCallister 36, wk 12/03 R. Brown 36, wk 3/07
W. Dunn 40, wk 16/00 C. Portis 56, wk 14/03 A. Peterson 48, wk 6/07
Alexander 39, wk 10/01 L.Tomlinson 37, wk 15/03 L.Tomlinson 42, wk 6/07
M. Faulk 38, wk 13/01 M. Pittman 37, wk 9/04 A. Peterson 41, wk 9/07
P. Holmes 35, wk 1/02 B.Westbrook 41 , wk 13/04 B.Westbrook 37, wk 10/07
L. Tomlinson 38, wk 4/02   L.Tomlinson 41, wk 3/05   C. Taylor 36, wk 11/07
S. Alexander 53, wk 4/02   L.Tomlinson 39, wk 12/05   F. Gore 38, wk 12/07
M. Faulk 41, wk 7/02   L. Johnson 35, wk 17/05    
 
200+ Points Scored in a Season (Most: Ladainian Tomlinson, 5)
Emmitt Smith 200, 95' Edgerin James 212, 00 Clinton Portis 204, 03
Curtis Martin 206, 96 Marshall Faulk 229, 01 Lad. Tomlinson 252, 05
Barry Sanders 215, 97 Preist Holmes 301, 02 Sha. Alexander 223, 05
Terrell Davis 238, 98 Ricky Williams 242, 02 Lad. Tomlinson 343, 06
Marshall Faulk 232, 99   Lad. Tomlinson 229, 02   Brian Westbrook 214, 06
Edgerin James 211, 99 Lad. Tomlinson 250, 03   Steven Jackson 202, 06
Eddie George 204, 99 Preist Holmes 249, 03 Brian Westbrook 229, 07
Marshall Faulk 230, 00 Ahman Green 227, 03 Lad. Tomlinson 216, 07


  WIDE RECEIVERS
35+ Points Scored in a Game (Most: Randy Moss, 5)
T. Mathis 35, wk 12/95 M. Harrison 36, wk 8/00 S. Smith 39, wk 3/05
J. Rice 40, wk 16/95 M. Harrison 37, wk 3/01 S. Moss 38, wk 16/05
I. Fryar 36, wk 8/96 T. Owens 37, wk 6/01 T. Holt 36, wk 6/06
C. Pickens 35, wk 13/96 M. Harrison 36, wk 10/01 J. Walker 39, wk 9/06
T. Brown 36, wk 1/97 R. Moss 38, wk 11/01 C. Johnson 40, wk 10/06
A. Freeman 38, wk 9/98   R. Moss 40, wk 4/03   C. Johnson 38, wk 11/06
R. Moss 43, wk 13/98 M. Harrison 36, wk 4/03 P. Burress 35, wk 1/07
A. Freeman 43, wk 16/98 D. Boston 35, wk 5/03 S. Smith 36, wk 2/07
I. Bruce 41, wk 5/99 D. Mason 38, wk 6/03 T.Owens 46, wk 11/07
J. Smith 52, wk 2/00 J. Horn 42, wk 15/03 R. Moss 42, wk 11/07
R. Moss 40, wk 5/00   J. Walker 45, wk 3/04   A. Boldin 35, wk 2/08
 
200+ Points Scored in a Season (Most: Marvin Harrison, 4)
Jerry Rice 203, 95' Terrell Owens 205, 01 Terrell Owens 218, 04
Marvin Harrison 225, 99 Terrell Owens 226, 02 Steve Smith 209, 05
Randy Moss 206, 00   Marvin Harrison 222, 02   Randy Moss 233, 07
Marvin Harrison 205, 00 Randy Moss 232, 03
Marvin Harrison 208, 01   Torry Holt 215, 03    


  TIGHT ENDS
25+ Points Scored in a Game (Most: Tony Gonzalez, 14)
S. Sharpe 35, wk 6/96 S. Sharpe 51, wk 7/02 A. Gates 28, wk 6/06
R. Dudley 25, wk 2/97 A. Crumpler 25, wk 1/03 T. Gonzalez 30, wk 13/06
S. Sharpe 28, wk 17/97 T.Gonzalez 25, wk 15/03 A. Gates 28, wk 14/06
T. Gonzalez 26, wk 12/99 E. Johnson 31, wk 5/04 D. Clark 25, wk 4/07
Chamberlain 26, wk 14/99 T. Gonzalez 29, wk 8/04 B. Watson 27, wk 5/07
T. Gonzalez 25, wk 15/99   T. Gonzalez 29, wk 8/04   A. Gates 29, wk 8/07
T. Gonzalez 25, wk 4/00 A. Gates 28, wk 9/04 T. Gonzalez 25, wk 9/07
F. Jones 32, wk 9/00 D. Clark 36, wk 10/04   J. Shockey 27, wk 10/07
K. Brady 26, wk 9/00 J. Witten 30, wk 10/04 A. Gates 34, wk 12/07
S. Sharpe 30, wk 12/00 A. Gates 26, wk 12/04 K. Winslow 25, wk 12/07
T. Gonzalez 28, wk 12/00 A. Gates 44, wk 8/05 J. Witten 30, wk 14/07
T. Gonzalez 26, wk 14/00 A.Crumpler 28, wk 12/05 Z. Miller 28, wk 4/08
M. Pollard 26, wk 16/00   J. Shockey 27, wk 12/05   D. Clark 26, wk 8/08
M. Pollard 30, wk 11/01   A. Gates 29, wk 14/05   K. Winslow 31, wk 10/08
T. Gonzalez 27, wk 16/01   C. Cooley 29, wk 15/05   T. Gonzalez 31, wk 10/08
T. Gonzalez 41, wk 4/02   H. Miller 30, wk 1/06   T. Gonzalez 25, wk 12/08
 
130+ Points Scored in a Season (Most: Tony Gonzalez, 7)
Shan. Sharpe 138, 96' Marcus Pollard 132, 01 Jer. Shockey 137, 05
Wesley Walls 143, 97 Tony Gonzalez 134, 02 Antonio Gates 157, 06
Ben Coates 142, 98 Tony Gonzalez 141, 03 Antonio Gates 207, 07
Shan. Sharpe 137, 98   Shan. Sharpe 134, 03   Jason Witten 190, 07
Wesley Walls 166, 99   Tony Gonzalez 171, 04   Kellen Winslow 151, 07
Tony Gonzalez 148, 99 Antonio Gates 149, 04   Tony Gonzalez 139, 07
Tony Gonzalez 175, 00 Ran. McMichael 139, 04 Dallas Clark 136, 07
Shannon Sharpe 149, 00   Jason Witten 136, 04    
Tony Gonzalez 152, 01   Antonio Gates 211, 05    


  KICKERS
20+ Points Scored in a Game (Most: A. Vinateri / N. Rackers / J. Kasay, 2)
John Kasay 24, wk 2/96 O. Mare 26, wk 6/99 L. Tynes 20, wk 7/05
St. Christie 23, wk 8/96 Mike Hollis 21, wk 2/00 Jay Feely 22, wk 8/05
Chris Boniol 24, wk 12/96 Jeff Wilkins 25, wk 5/00 Jon Kasay 24, wk 3/06
Greg Davis 21, wk 6/97 M. Gramatica 21, wk 8/02 K. Brown 29, wk 5/07
Ad. Vinateri 20, wk 7/97 Ad. Vinateri 25, wk 9/04 Janikowski 23, wk 11/07
G. Anderson 20, wk 16/98 Neil Rackers 20, wk 3/05 M. Prater 20, wk 4/08
T. Peterson 22, wk 3/99   Neil Rackers 23, wk 4/05   P. Dawson 23, wk 11/08
 
110+ Points Scored in a Season (Most: Jason Elam, 3)