A2P FANTASY SPORTS LEAGUE
                  All-Time Scoring Leaders - Postseason
STATS DO NOT INCLUDE THE 2008 SEASON
BOLD INDICATES A CURRENT ROSTER PLAYER
ITALICS INDICATES A HALL OF FAME PLAYER
QUARTERBACKS TIGHTENDS
rank player starts avg pts rank player starts avg pts
1 BRETT FAVRE 18 34.7 625 1 TONY GONZALEZ 18 11.8 213
2 PEYTON MANNING 13 36.7 477 2 SHANNON SHARPE 11 7.8 86
3 KURT WARNER 8 37.5 300 3 FRANK WYCHECK 9 7.7 69
4 DAUNTE CULPEPPER 5 45.6 228 4 CHRIS COOLEY 5 13.2 66
5 JON KITNA 9 23.8 214 5 JASON WITTEN 6 10.2 61
6 DREW BLEDSOE 8 24.9 199 6 ANTONIO GATES 8 6.3 50
7 TOM BRADY 7 27.1 190 7 MARCUS POLLARD 8 5.6 45
8 MARK BRUNELL 8 23.1 185 8 CAMERON CLEELAND 2 21.5 43
9 AARON BROOKS 4 42.8 171 9 JERAMY STEVENS 4 10.5 42
10 BRAD JOHNSON 5 31.8 159 10 FREDDIE JONES 7 5.7 40
11 STEVE YOUNG 6 25.8 155 11 TODD HEAP 4 9.0 36
12 DREW BREES 5 30.4 152 12 RANDY MCMICHAEL 8 4.1 33
13 MATT HASSELBECK 5 27.8 139 13 RICKEY DUDLEY 4 8.0 32
14 DAN MARINO 4 31.8 127 14 JAY REIMERSMA 2 15.5 31
15 CARSON PALMER 3 37.7 113 15 TROY DRAYTON 5 6.0 30
16 DONOVAN MCNABB 4 27.5 110 16 ANDREW GLOVER 2 12.5 25
17 JEFF GEORGE 4 25.0 100 17 DALLAS CLARK 1 23.0 23
18 MARC BULGER 5 20.0 100 18 LJ SMITH 3 7.3 22
19 KERRY COLLINS 4 24.3 97 19 BILLY MILLER 3 7.0 21
20 BRIAN GREISE 4 24.3 97 20 VERNON DAVIS 2 10.0 20
21 VINNIE TESTEVERDE 3 31.0 93 21 WESLEY WALLS 3 6.7 20
22 JAKE PLUMMER 5 17.2 86 22 BEN COATES 5 4.0 20
23 RICH GANNON 2 37.5 75 23 JERMAINE WIGGINS 3 5.7 17
24 JEFF GARCIA 2 37.0 74 24 HEATH MILLER 5 3.4 17
25 WARREN MOON 2 36.5 73 25 DANIEL GRAHAM 1 16.0 16
26 SCOTT MITCHELL 2 30.0 60 26 ERIC GREEN 2 8.0 16
27 TONY ROMO 3 19.7 59 27 BYRON CHAMBERLAIN 2 7.5 15
28 DAVID GARRARD 2 27.5 55 28 CHAD LEWIS 5 3.0 15
29 MICHAEL VICK 2 27.5 55 29 STEPHEN ALEXANDER 2 7.0 14
30 TY DETMER 2 25.5 51 30 KEN DILGER 4 3.5 14
31 STEVE MCNAIR 3 16.3 49 31 DAVID LAFLUER 4 3.5 14
32 ROB JOHNSON 2 24.0 48 32 ERIC JOHNSON 1 13.0 13
33 JOEY HARRINGTON 2 24.0 48 33 JACKIE HARRIS 3 4.3 13
34 CHRIS CHANDLER 2 23.5 47 34 ITULA MILI 1 10.0 10
35 RANDALL CUNNINGHAM 1 46.0 46 35 DESMOND CLARK 2 5.0 10
36 ELI MANNING 2 22.5 45 36 JIM KLEINSASSER 2 5.0 10
37 STEVE BEUERLEIN 2 22.0 44 37 OWEN DANIELS 2 4.5 9
38 REX GROSSMAN 1 43.0 43 38 PETE MITCHELL 1 8.0 8
39 JOSH MCCOWN 1 37.0 37 39 TONY SCHEFFLER 1 8.0 8
40 JAKE DELHOMME 1 36.0 36 40 DONALD LEE 1 8.0 8
41 JAY CUTLER 1 33.0 33 41 JEREMY SHOCKEY 3 2.7 8
42 DEREK ANDERSON 1 33.0 33 42 JAMIE ASHER 1 7.0 7
43 JIM KELLY 1 32.0 32 43 BRENT JONES 1 6.0 6
44 JOHN ELWAY 1 29.0 29 44 KYLE BRADY 3 2.0 6
45 JIM MILLER 1 29.0 29 45 BUBBA FRANKS 3 1.7 5
46 AJ FEELY 1 28.0 28 46 KEITH BYARS 1 4.0 4
47 STAN HUMPRIES 1 27.0 27 47 KELLEN WINSLOW 2 2.0 4
48 TROY AIKMAN 1 25.0 25 48 DAVE MOORE 3 1.3 4
49 BYRON LEFTWICH 2 12.5 25 49 BEN TROUPE 2 1.5 3
50 BEN ROETHLISBERGER 1 24.0 24 50 MIKHAEL RICKS 2 1.5 3
RUNNINGBACKS
rank player starts avg pts rank player starts avg pts
1 MARSHALL FAULK 19 16.0 304 51 GARRISON HEARST 3 7.3 22
2 LADAINIAN TOMLINSON 12 14.4 173 52 MARCUS ALLEN 2 10.5 21
3 CLINTON PORTIS 8 17.4 139 53 MIKE ANDERSON 2 10.5 21
4 FRED TAYLOR 8 15.6 125 54 MARION BARBER 3 6.3 19
5 EDGERRIN JAMES 11 11.0 121 55 DOMINICK WILLIAMS 1 18.0 18
6 WARRICK DUNN 8 14.0 112 56 REGGIE BUSH 2 9.0 18
7 EDDIE GEORGE 9 12.4 112 57 ADRIAN PETERSON (min) 2 9.0 18
8 TIKI BARBER 8 13.0 104 58 NATRONE MEANS 4 4.5 18
9 STEVEN JACKSON 5 19.4 97 59 BAM MORRIS 2 8.5 17
10 PREIST HOLMES 4 21.8 87 60 TERRY KIRBY 2 8.5 17
11 CURTIS MARTIN 9 9.6 86 61 BRANDON JACOBS 2 8.5 17
12 RICKY WILLIAMS 9 9.2 83 62 ERIC METCALF 2 7.0 14
13 LARRY JOHNSON 4 20.5 82 63 GARY BROWN 2 7.0 14
14 AHMAN GREEN 7 11.4 80 64 STACEY MACK 2 7.0 14
15 JAMAL LEWIS 7 11.4 80 65 WILLIAM GREEN 1 12.0 12
16 JEROME BETTIS 9 8.3 75 66 ADRIAN PETERSON (chi) 1 12.0 12
17 COREY DILLON 8 9.3 74 67 DEANGELO WILLIAMS 2 6.0 12
18 EMMITT SMITH 10 7.2 72 68 CEDRIC BENSON 2 6.0 12
19 DUCE STALEY 6 10.8 65 69 JOSEPH ADDAI 2 6.0 12
20 DORSEY LEVENS 3 20.3 61 70 CHRIS WARREN 2 5.5 11
21 MIKE ALSTOTT 6 9.8 59 71 JULIUS JONES 2 5.5 11
22 ANTOWAIN SMITH 7 8.4 59 72 ADRIAN MURRELL 1 10.0 10
23 RUDI JOHNSON 5 11.6 58 73 TJ DUCKETT 1 10.0 10
24 THOMAS JONES 5 10.8 54 74 JUSTIN FARGAS 1 10.0 10
25 RICKY WATTERS 6 9.0 54 75 KENNY WATSON 1 10.0 10
26 CHARLIE GARNER 5 10.4 52 76 AMP LEE 1 9.0 9
27 BARRY SANDERS 6 8.2 49 77 ONTERRIO SMITH 2 4.5 9
28 WILLIE PARKER 10 4.9 49 78 LAMAR SMITH 3 3.0 9
29 MARCELL SHIPP 2 23.0 46 79 CURTIS ENIS 1 8.0 8
30 FRANK GORE 3 15.0 45 80 STEPHEN DAVIS 1 8.0 8
31 LAURENCE MARONEY 3 15.0 45 81 REUBEN DROUGNS 1 8.0 8
32 TERRELL DAVIS 5 8.8 44 82 MAURICE JONES-DREW 1 8.0 8
33 LADELL BETTS 3 14.3 43 83 NAPOLEON KAUFMAN 3 2.7 8
34 JAMAL ANDERSON 4 10.8 43 84 WILLIS MCGAHEE 3 2.7 8
35 LARRY CENTERS 5 8.4 42 85 RODNEY HAMPTON 1 7.0 7
36 LAMONT JORDAN 8 5.3 42 86 ERRICT RHETT 1 6.0 6
37 ROBERT SMITH 4 9.5 38 87 DARNELL AURTY 1 6.0 6
38 THURMAN THOMAS 4 9.0 36 88 TATUM BELL 2 3.0 6
39 EDGAR BENNETT 4 8.0 32 89 SCOTTIE GRAHAM 1 5.0 5
40 KEVAN BARLOW 3 10.3 31 90 TYRONE WHEATLEY 1 5.0 5
41 DEUCE MCCALLISTER 3 10.0 30 91 SAMMY MORRIS 1 5.0 5
42 OLANDIS GARY 2 14.5 29 92 JERRIOUS NORWOOD 1 5.0 5
43 RYAN GRANT 2 14.5 29 93 GREG HILL 1 4.0 4
44 BRIAN WESTBROOK 4 7.3 29 94 JESSE CHATMAN 1 4.0 4
45 KEVIN JONES 3 9.3 28 95 TERRY ALLEN 2 2.0 4
46 SKIP HICKS 2 13.5 27 96 CHARLES WAY 2 2.0 4
47 RASHAAN SAALAM 2 12.5 25 97 MARIO BATES 1 3.0 3
48 TRAVIS HENRY 2 12.0 24 98 KEITH BYARS 1 3.0 3
49 K. ABDUAL-JABBAR 4 6.0 24 99 DARRIUS WALKER 1 3.0 3
50 DESHAUN FOSTER 2 11.0 22 100 RAYMONT HARRIS 1 2.0 2
WIDE RECEIVERS
rank player starts avg pts rank player starts avg pts
1 MARVIN HARRISON 16 15.9 255 51 AMANI TOOMER 2 10.0 20
2 RANDY MOSS 14 18.0 252 52 DEION BRANCH 3 6.7 20
3 TERRELL OWENS 13 14.5 188 53 GERMAN CROWELL 3 6.3 19
4 CHRIS CARTER 13 12.8 166 54 MICHAEL CLAYTON 1 18.0 18
5 TORRY HOLT 12 13.8 165 55 ANDRE REED 2 9.0 18
6 KEENAN MCCARDELL 16 9.8 157 56 PETER WARRICK 2 9.0 18
7 MUSHIN MUHAMMAD 10 15.4 154 57 WES WELKER 2 9.0 18
8 TIM BROWN 10 13.1 131 58 ORANDE GADSDEN 3 6.0 18
9 ANTONIO FREEMAN 7 18.4 129 59 NATE BURELSON 1 17.0 17
10 CHAD JOHNSON 11 10.8 119 60 TODD PINKSTON 2 8.5 17
11 JERRY RICE 6 15.8 95 61 RODDY WHITE 2 8.5 17
12 JIMMY SMITH 10 9.1 91 62 IRVING FRYAR 2 7.5 15
13 ROD SMITH 7 12.9 90 63 ANTHONY MILLER 2 7.5 15
14 LARRY FITZGERALD 6 12.3 74 64 SHAUN MCDONALD 2 6.5 13
15 PLAXICO BURRESS 7 10.0 70 65 MICHAEL JACKSON 1 11.0 11
16 ROY WILLIAMS 6 11.5 69 66 WAYNE CHREBET 2 5.5 11
17 JOE HORN 6 11.5 69 67 DERRICK ALEXANDER 3 3.7 11
18 ROBERT BROOKS 4 16.8 67 68 ALBERT CONNELL 1 9.0 9
19 DERRICK MASON 6 11.0 66 69 MARCUS ROBINSON 1 9.0 9
20 KEYSHAWN JOHNSON 8 8.0 64 70 SANTONIO HOLMES 1 9.0 9
21 HINES WARD 7 9.0 63 71 ROD GARDNER 2 4.5 9
22 DONALD DRIVER 7 8.7 61 72 JOHNNIE MORTON 1 8.0 8
23 ANDRE JOHNSON 7 8.4 59 73 JERRICO COTCHERY 1 8.0 8
24 ROB MOORE 4 14.0 56 74 HENRY ELLARD 2 4.0 8
25 JAVON WALKER 3 16.7 50 75 KEVIN JOHNSON 2 4.0 8
26 CURTIS CONWAY 5 10.0 50 76 BRETT PERRIMAN 1 7.0 7
27 REGGIE WAYNE 5 9.8 49 77 TJ HOUSHMANDZADEH 1 7.0 7
28 STEVE SMITH 6 8.2 49 78 BRANDON MARSHALL 1 7.0 7
29 JERRY PORTER 3 16.0 48 79 MICHAEL WESTBROOK 2 3.5 7
30 DARNAY SCOTT 2 23.0 46 80 DONTE STALLWORTH 1 6.0 6
31 TERRANCE MATHIS 5 9.0 45 81 ANDRE RISON 1 5.0 5
32 SANTANA MOSS 2 21.5 43 82 ROCKET ISMAIL 1 5.0 5
33 DAVID BOSTON 4 10.8 43 83 KOREN ROBINSON 1 5.0 5
34 ANQUAN BOLDIN 3 14.0 42 84 KEVIN WALTER 1 5.0 5
35 MICHAEL IRVIN 4 10.5 42 85 CARL PICKENS 2 2.5 5
36 LAVERNEUS COLES 4 10.3 41 86 DAVID PATTEN 1 4.0 4
37 LEE EVANS 2 19.0 38 87 MARK CLAYTON 2 2.0 4
38 JOEY GALLOWAY 6 6.3 38 88 PEERLESS PRICE 2 2.0 4
39 DARRELL JACKSON 4 9.3 37 89 TERRY GLENN 4 1.0 4
40 ISSAC BRUCE 7 5.3 37 90 VINCENT BRISBY 1 3.0 3
41 HERMAN MOORE 2 17.0 34 91 TROY EDWARDS 1 3.0 3
42 ED MCCAFFERY 4 8.0 32 92 MIKE FURREY 1 3.0 3
43 CHRIS CHAMBERS 3 10 30 93 QADRY ISMAIL 2 1.5 3
44 MARQUES COLSTON 2 14.0 28 94 DEVERY HENDERSON 1 2.0 2
45 BRAYLON EDWARDS 2 14.0 28 95 JOE JUREVICUS 1 2.0 2
46 TONY MARTIN 5 5.4 27 96 FREDDIE MITCHELL 1 2.0 2
47 MARTY BOOKER 4 6.3 25 97 BRANDON STOKLEY 1 2.0 2
48 ERIC MOULDS 5 5.0 25 98 DAVID GIVENS 1 2.0 2
49 OJ MCDUFFIE 2 12.0 24 99 ANTHONY GONZALEZ 1 2.0 2
50 BOBBY ENGRAM 4 6.0 24 100 ALVIN HARPER 1 1.0 1
KICKERS DEFENSE / SPECIAL TEAMS
rank player starts avg pts rank player starts avg pts
1 MIKE VANDERJAGT 11 9.1 100 1 STEELERS 14 11.2 157
2 JASON ELAM 9 8.9 80 2 EAGLES 13 10.8 140
3 JASON HANSON 7 10.1 71 3 PANTHERS 9 12.1 109
4 JOHN CARNEY 9 7.6 68 4 PACKERS 10 10.2 102
5 RYAN LONGWELL 8 7.6 61 5 BEARS 8 12.5 100
6 ADAM VINATERI 8 7.3 58 6 COWBOYS 9 10.2 92
7 DAVID AKERS 9 6.4 58 7 BUCCANEERS 9 10.1 91
8 NEIL RACKERS 6 8.7 52 8 PATRIOTS 9 9.1 82
9 MORTEN ANDERSON 5 10.2 51 9 SEAHAWKS 6 12.8 77
10 NATE KAEDING 6 8.5 51 10 SAINTS 6 12.0 72
11 GARY ANDERSON 7 6.9 48 11 DOLPHINS 8 8.4 67
12 AL DEL GRECO 6 7.5 45 12 BILLS 5 13.0 65
13 JEFF WILKINS 6 7.5 45 13 TITANS 5 12.8 64
14 SABASTIAN JANIKOSWKI 9 4.8 43 14 RAMS 6 10.7 64
15 MARTIN GRAMATICA 4 10.3 41 15 RAVENS 10 6.4 64
16 OLINDO MARE 3 10.0 30 16 JAGUARS 8 7.1 57
17 JEFF REED 3 9.7 29 17 BRONCOS 7 7.9 55
18 CHRIS JACKE 5 5.8 29 18 49ERS 7 7.6 53
19 JOE NEDNEY 3 9.0 27 19 CHIEFS  8 5.5 44
20 JOHN KASEY 5 5.2 26 20 CHARGERS 4 10.3 41
21 ROBBIE GOULD 2 12.0 24 21 GIANTS 5 5.8 29
22 BILLY CUNDIFF 3 8.0 24 22 RAIDERS 5 4.6 23
23 KRIS BROWN 5 4.6 23 23 LIONS 4 5.5 22
24 BRETT CONWAY 3 6.7 20 24 JETS 1 14.0 14
25 PHIL DAWSON 3 6.3 19 25 REDSKINS 2 7.0 14
26 SHAYNE GRAHAM 2 9.0 18 26 VIKINGS 3 3.7 11
27 JAY FEELY 3 5.7 17 27 FALCONS 1 6.0 6
28 NICK FOLK 2 7.5 15 28 BENGALS 2 3.0 6
29 LAWRENCE TYNES 1 14.0 14 29 BROWNS 1 3.0 3
30 STEVE CHRISTIE 3 4.7 14 30 COLTS 1 2.0 2
31 FRAUD REVIREZ 1 13.0 13 31 CARDINALS - - -
32 MIKE HOLLIS 4 3.3 13 32 TEXANS - - -
33 CHRIS BONIOL 1 12.0 12
34 TODD PETERSON 1 12.0 12
35 JEFF JEAGER 2 6.0 12
36 STEPHEN GOSTKOWSKI 2 6.0 12
37 MATT STOVER 2 5.5 11
38 NORM JOHNSON 3 3.7 11
39 RICHIE CUNNINGHAM 1 8.0 8
40 DOUG BRIEN 2 3.0 6
41 JOSH BROWN 2 3.0 6
42 JOHN HALL 2 2.5 5
43 RON BIRONAS 1 4.0 4
44 JEFF CHANDLER 1 3.0 3
45 PETE STOYANOVICH 1 2.0 2
46 JOSE CORTEZ 1 2.0 2
47 MASON CROSBY 1 0.0 0
48
49
50