A2P FANTASY SPORTS LEAGUE
All-Time Scoring Leaders - Postseason
STATS DO NOT INCLUDE THE 2011 SEASON
BOLD INDICATES A CURRENT ROSTER PLAYER
ITALICS INDICATES A HALL OF FAME PLAYER
<<-- Return home to A2P Fantasy Sports Online
QUARTERBACKS TIGHTENDS
rank player starts avg pts rank player starts avg pts
1 PEYTON MANNING 17 37.4 636 1 TONY GONZALEZ 24 11.5 277
2 BRETT FAVRE 18 34.7 625 2 JASON WITTEN 12 11.9 143
3 DREW BREES 9 34.6 311 3 DALLAS CLARK 4 27.3 109
4 KURT WARNER 8 37.5 300 4 ANTONIO GATES 11 9.2 101
5 TOM BRADY 10 26.4 264 5 CHRIS COOLEY 8 12.3 98
6 PHILIP RIVERS 7 32.9 230 6 SHANNON SHARPE 11 7.8 86
7 DAUNTE CULPEPPER 5 45.6 228 7 FRANK WYCHECK 9 7.7 69
8 JON KITNA 9 23.8 214 8 VERNON DAVIS 6 10.3 62
9 DREW BLEDSOE 8 24.9 199 9 MARCUS POLLARD 8 5.6 45
10 MARK BRUNELL 8 23.1 185 10 CAMERON CLEELAND 2 21.5 43
11 DONOVAN MCNABB 6 29.5 177 11 JERAMY STEVENS 4 10.5 42
12 AARON BROOKS 4 42.8 171 12 FREDDIE JONES 7 5.7 40
13 BRAD JOHNSON 5 31.8 159 13 ZACH MILLER 4 9.8 39
14 STEVE YOUNG 6 25.8 155 14 TODD HEAP 4 9.0 36
15 JAY CUTLER 5 29.8 149 15 RANDY MCMICHAEL 8 4.1 33
16 MATT SCHAUB 4 36.5 146 16 RICKEY DUDLEY 4 8.0 32
17 MICHAEL VICK 4 35.8 143 17 JAY REIMERSMA 2 15.5 31
18 AARON RODGERS 4 34.8 139 18 TROY DRAYTON 5 6.0 30
19 MATT HASSELBECK 5 27.8 139 19 GREG OLSEN 4 6.5 26
20 DAN MARINO 4 31.8 127 20 ANDREW GLOVER 2 12.5 25
21 MATT CASSEL 3 41.0 123 21 LJ SMITH 3 7.3 22
22 BEN ROETHLISBERGER 4 28.5 114 22 ROB GRONKOWSKI 1 21.0 21
23 CARSON PALMER 3 37.7 113 23 BILLY MILLER 3 7.0 21
24 JEFF GEORGE 4 25.0 100 24 JERMICHAEL FINLEY 2 10.0 20
25 MARC BULGER 5 20.0 100 25 WESLEY WALLS 3 6.7 20
26 BRIAN GREISE 4 24.3 97 26 BEN COATES 5 4.0 20
27 KERRY COLLINS 4 24.3 97 27 BEN WATSON 4 4.5 18
28 VINNIE TESTEVERDE 3 31.0 93 28 JERMAINE WIGGINS 3 5.7 17
29 ELI MANNING 3 30.7 92 29 HEATH MILLER 5 3.4 17
30 TONY ROMO 4 22.8 91 30 DANIEL GRAHAM 1 16.0 16
31 DAVID GARRARD 3 29.3 88 31 FRED DAVIS 1 16.0 16
32 JAKE PLUMMER 5 17.2 86 32 ERIC GREEN 2 8.0 16
33 JOSH FREEMAN 2 42.0 84 33 BYRON CHAMBERLAIN 2 7.5 15
34 RICH GANNON 2 37.5 75 34 CHAD LEWIS 5 3.0 15
35 JEFF GARCIA 2 37.0 74 35 STEPHEN ALEXANDER 2 7.0 14
36 WARREN MOON 2 36.5 73 36 DAVID LAFLUER 4 3.5 14
37 SCOTT MITCHELL 2 30.0 60 37 KEN DILGER 4 3.5 14
38 SHAUN HILL 2 28.0 56 38 ERIC JOHNSON 1 13.0 13
39 TY DETMER 2 25.5 51 39 JACKIE HARRIS 3 4.3 13
40 STEVE MCNAIR 3 16.3 49 40 OWEN DANIELS 3 4.3 13
41 JOEY HARRINGTON 2 24.0 48 41 JEREMY SHOCKEY 4 3.3 13
42 ROB JOHNSON 2 24.0 48 42 JOHN CARLSON 1 12.0 12
43 CHRIS CHANDLER 2 23.5 47 43 MARCEDES LEWIS 1 11.0 11
44 RANDALL CUNNINGHAM 1 46.0 46 44 ITULA MILI 1 10.0 10
45 STEVE BEUERLEIN 2 22.0 44 45 DESMOND CLARK 2 5.0 10
46 REX GROSSMAN 1 43.0 43 46 JIM KLEINSASSER 2 5.0 10
47 JOSH MCCOWN 1 37.0 37 47 DONALD LEE 1 8.0 8
48 JAKE DELHOMME 1 36.0 36 48 KEVIN BOSS 1 8.0 8
49 DEREK ANDERSON 1 33.0 33 49 PETE MITCHELL 1 8.0 8
50 JIM KELLY 1 32.0 32 50 TONY SCHEFFLER 1 8.0 8
RUNNINGBACKS
rank player starts avg pts rank player starts avg pts
1 MARSHALL FAULK 19 16.0 304 51 KEVAN BARLOW 3 10.3 31
2 LADAINIAN TOMLINSON 13 14.4 187 52 DEUCE MCCALLISTER 3 10.0 30
3 CLINTON PORTIS 9 15.9 143 53 MATT FORTE 3 10.0 30
4 STEVEN JACKSON 10 14.0 140 54 OLANDIS GARY 2 14.5 29
5 FRED TAYLOR 8 15.6 125 55 KEVIN JONES 3 9.3 28
6 EDGERRIN JAMES 11 11.0 121 56 SKIP HICKS 2 13.5 27
7 WARRICK DUNN 8 14.0 112 57 RASHAAN SAALAM 2 12.5 25
8 EDDIE GEORGE 9 12.4 112 58 CEDRIC BENSON 3 8.3 25
9 TIKI BARBER 8 13.0 104 59 TRAVIS HENRY 2 12.0 24
10 RICKY WILLIAMS 10 9.0 90 60 K. ABDUAL-JABBAR 4 6.0 24
11 PREIST HOLMES 4 21.8 87 61 DESHAUN FOSTER 2 11.0 22
12 CURTIS MARTIN 9 9.6 86 62 RASHARD MENDENHALL 2 11.0 22
13 JAMAL LEWIS 8 10.4 83 63 GARRISON HEARST 3 7.3 22
14 LARRY JOHNSON 4 20.5 82 64 MARCUS ALLEN 2 10.5 21
15 AHMAN GREEN 7 11.4 80 65 MIKE ANDERSON 2 10.5 21
16 JEROME BETTIS 9 8.3 75 66 REGGIE BUSH 3 6.7 20
17 COREY DILLON 8 9.3 74 67 MARION BARBER 3 6.3 19
18 THOMAS JONES 8 9.1 73 68 DOMINICK WILLIAMS 1 18.0 18
19 MAURICE JONES-DREW 6 12.0 72 69 DARREN MCCFADDEN 2 9.0 18
20 EMMITT SMITH 10 7.2 72 70 NATRONE MEANS 4 4.5 18
21 FRANK GORE 5 14.0 70 71 BAM MORRIS 2 8.5 17
22 ADRIAN PETERSON (min) 6 11.3 68 72 TERRY KIRBY 2 8.5 17
23 DUCE STALEY 6 10.8 65 73 LAGARRETTE BLOUNT 1 16.0 16
24 DORSEY LEVENS 3 20.3 61 74 ERIC METCALF 2 7.0 14
25 MIKE ALSTOTT 6 9.8 59 75 GARY BROWN 2 7.0 14
26 ANTOWAIN SMITH 7 8.4 59 76 STACEY MACK 2 7.0 14
27 RUDI JOHNSON 5 11.6 58 77 LESEAN MCCOY 2 7.0 14
28 RICKY WATTERS 6 9.0 54 78 ADRIAN PETERSON (chi) 1 12.0 12
29 RYAN GRANT 5 10.6 53 79 WILLIAM GREEN 1 12.0 12
30 CHARLIE GARNER 5 10.4 52 80 JOSEPH ADDAI 2 6.0 12
31 BARRY SANDERS 6 8.2 49 81 CHRIS WARREN 2 5.5 11
32 WILLIE PARKER 10 4.9 49 82 JULIUS JONES 2 5.5 11
33 MARCELL SHIPP 2 23.0 46 83 ADRIAN MURRELL 1 10.0 10
34 LAURENCE MARONEY 3 15.0 45 84 JUSTIN FARGAS 1 10.0 10
35 TERRELL DAVIS 5 8.8 44 85 KENNY WATSON 1 10.0 10
36 LADELL BETTS 3 14.3 43 86 TJ DUCKETT 1 10.0 10
37 JAMAL ANDERSON 4 10.8 43 87 AMP LEE 1 9.0 9
38 BRANDON JACOBS 5 8.4 42 88 ONTERRIO SMITH 2 4.5 9
39 LARRY CENTERS 5 8.4 42 89 LAMAR SMITH 3 3.0 9
40 LAMONT JORDAN 8 5.3 42 90 CURTIS ENIS 1 8.0 8
41 ARIAN FOSTER 2 20.5 41 91 RAY RICE 1 8.0 8
42 BRIAN WESTBROOK 5 8.2 41 92 REUBEN DROUGNS 1 8.0 8
43 ROBERT SMITH 4 9.5 38 93 STEPHEN DAVIS 1 8.0 8
44 CHRIS JOHNSON 3 12.3 37 94 STEVE SLATON 1 8.0 8
45 DOMINIC RHODES 2 18.0 36 95 MICHAEL TURNER 1 8.0 8
46 JONATHAN STEWART 2 18.0 36 96 NAPOLEON KAUFMAN 3 2.7 8
47 THURMAN THOMAS 4 9.0 36 97 WILLIS MCGAHEE 3 2.7 8
48 JAMAAL CHARLES 2 16.5 33 98 RODNEY HAMPTON 1 7.0 7
49 DEANGELO WILLIAMS 4 8.0 32 99 AHMAD BRADSHAW 1 7.0 7
50 EDGAR BENNETT 4 8.0 32 100 KNOWSHON MORENO 2 3.5 7
WIDE RECEIVERS
rank player starts avg pts rank player starts avg pts
1 RANDY MOSS 17 16.7 284 51 MIKE WILLIAMS 2 15.0 30
2 MARVIN HARRISON 17 15.1 257 52 CHRIS CHAMBERS 3 10.0 30
3 TERRELL OWENS 16 13.2 211 53 MIKE WALLACE 2 14.5 29
4 CHRIS CARTER 13 12.8 166 54 BRAYLON EDWARDS 2 14.0 28
5 TORRY HOLT 12 13.8 165 55 TONY MARTIN 5 5.4 27
6 KEENAN MCCARDELL 16 9.8 157 56 DESEAN JACKSON 4 6.3 25
7 MUSHIN MUHAMMAD 10 15.4 154 57 MARTY BOOKER 4 6.3 25
8 CHAD OCHO CINCO 12 11.0 132 58 ERIC MOULDS 5 5.0 25
9 TIM BROWN 10 13.1 131 59 OJ MCDUFFIE 2 12.0 24
10 ANTONIO FREEMAN 7 18.4 129 60 PERCY HARVIN 2 12.0 24
11 LARRY FITZGERALD 11 11.6 128 61 BOBBY ENGRAM 4 6.0 24
12 STEVE SMITH 10 11.1 111 62 AUSTIN COLLIE 1 23.0 23
13 MARQUES COLSTON 8 13.1 105 63 ANTONIO BRYANT 1 21.0 21
14 SANTANA MOSS 7 14.0 98 64 MILES AUSTIN 1 21.0 21
15 JERRY RICE 6 15.8 95 65 JEREMY MACLIN 1 21.0 21
16 ANDRE JOHNSON 10 9.2 92 66 HAKEEM NICKS 2 10.5 21
17 JIMMY SMITH 10 9.1 91 67 AMANI TOOMER 2 10.0 20
18 ROD SMITH 7 12.9 90 68 DEION BRANCH 3 6.7 20
19 REGGIE WAYNE 9 9.8 88 69 GERMAN CROWELL 3 6.3 19
20 RODDY WHITE 8 10.4 83 70 MICHAEL CLAYTON 1 18.0 18
21 HINES WARD 9 8.4 76 71 ANDRE REED 2 9.0 18
22 ANQUAN BOLDIN 7 10.4 73 72 DONNIE AVERY 2 9.0 18
23 WES WELKER 8 9.0 72 73 PETER WARRICK 2 9.0 18
24 PLAXICO BURRESS 7 10.0 70 74 JERRICO COTCHERY 3 6.0 18
25 ROY WILLIAMS 7 10.0 70 75 ORANDE GADSDEN 3 6.0 18
26 JOE HORN 6 11.5 69 76 BERNARD BERRIAN 1 17.0 17
27 ROBERT BROOKS 4 16.8 67 77 NATE BURELSON 1 17.0 17
28 BRANDON MARSHALL 5 13.2 66 78 TODD PINKSTON 2 8.5 17
29 DERRICK MASON 6 11.0 66 79 DWAYNE BOWE 2 8.0 16
30 KEYSHAWN JOHNSON 8 8.0 64 80 MIKE SIMS-WALKER 2 8.0 16
31 DONALD DRIVER 7 8.7 61 81 ANTHONY MILLER 2 7.5 15
32 CALVIN JOHNSON 6 10.0 60 82 IRVING FRYAR 2 7.5 15
33 ROB MOORE 4 14.0 56 83 ROBERT MEACHEM 1 13.0 13
34 SANTONIO HOLMES 6 9.2 55 84 SHAUN MCDONALD 2 6.5 13
35 JAVON WALKER 3 16.7 50 85 MICHAEL JACKSON 1 11.0 11
36 CURTIS CONWAY 5 10.0 50 86 WAYNE CHREBET 2 5.5 11
37 JERRY PORTER 3 16.0 48 87 DERRICK ALEXANDER 3 3.7 11
38 DARNAY SCOTT 2 23.0 46 88 TED GINN 1 10.0 10
39 TERRANCE MATHIS 5 9.0 45 89 DANNY AMENDOLA 1 10.0 10
40 DAVID BOSTON 4 10.8 43 90 KENNY BRITT 1 10.0 10
41 LEE EVANS 3 14.0 42 91 TJ HOUSHMANDZADEH 2 5.0 10
42 MICHAEL IRVIN 4 10.5 42 92 ALBERT CONNELL 1 9.0 9
43 LAVERANUES  COLES 4 10.3 41 93 MARCUS ROBINSON 1 9.0 9
44 STEVEN SMITH 3 12.7 38 94 ROD GARDNER 2 4.5 9
45 GREG JENNINGS 5 7.6 38 95 SIDNEY RICE 3 3.0 9
46 JOEY GALLOWAY 6 6.3 38 96 DOMENIK HIXON 1 8.0 8
47 DARRELL JACKSON 4 9.3 37 97 JOHNNIE MORTON 1 8.0 8
48 ISSAC BRUCE 7 5.3 37 98 HENRY ELLARD 2 4.0 8
49 HERMAN MOORE 2 17.0 34 99 KEVIN JOHNSON 2 4.0 8
50 ED MCCAFFERY 4 8.0 32 100 BRETT PERRIMAN 1 7.0 7
KICKERS DEFENSE / SPECIAL TEAMS
rank player starts avg pts rank player starts avg pts
1 SEBASTIAN JANIKOSWKI 14 7.7 108 1 STEELERS 18 9.4 169
2 MIKE VANDERJAGT 11 9.1 100 2 EAGLES 14 10.6 149
3 DAVID AKERS 14 6.9 97 3 PATRIOTS 13 11.3 147
4 NEIL RACKERS 9 9.2 83 4 PACKERS 16 8.7 139
5 NATE KAEDING 9 9.0 81 5 BEARS 9 12.7 114
6 JASON ELAM 9 8.9 80 6 PANTHERS 9 12.1 109
7 ROBBIE GOULD 7 11.0 77 7 COWBOYS 11 9.6 106
8 JASON HANSON 7 10.1 71 8 SAINTS 9 11.0 99
9 RYAN LONGWELL 11 6.5 71 9 BUCCANEERS 11 8.9 98
10 JOHN CARNEY 9 7.6 68 10 RAVENS 13 6.9 90
11 ADAM VINATIERI 9 7.2 65 11 49ERS 9 8.8 79
12 MORTEN ANDERSEN 5 10.2 51 12 SEAHAWKS 6 12.8 77
13 GARY ANDERSON 7 6.9 48 13 TITANS 6 11.7 70
14 KRIS BROWN 7 6.9 48 14 CHIEFS  10 7.0 70
15 AL DEL GRECO 6 7.5 45 15 DOLPHINS 8 8.4 67
16 JEFF WILKINS 6 7.5 45 16 BILLS 5 13.0 65
17 JOHN KASEY 7 6.3 44 17 RAMS 6 10.7 64
18 MARTIN GRAMATICA 4 10.3 41 18 CHARGERS 8 7.9 63
19 MASON CROSBY 5 6.4 32 19 JETS 5 12.2 61
20 LAWRENCE TYNES 3 10.0 30 20 JAGUARS 8 7.1 57
21 OLINDO MARE 3 10.0 30 21 BRONCOS 7 7.9 55
22 JEFF REED 3 9.7 29 22 GIANTS 6 5.7 34
23 CHRIS JACKE 5 5.8 29 23 RAIDERS 6 5.0 30
24 JOE NEDNEY 3 9.0 27 24 CARDINALS 2 14.0 28
25 BILLY CUNDIFF 3 8.0 24 25 FALCONS 2 11.0 22
26 ROB BIRONAS 4 5.8 23 26 LIONS 4 5.5 22
27 BRETT CONWAY 3 6.7 20 27 VIKINGS 5 3.4 17
28 PHIL DAWSON 3 6.3 19 28 REDSKINS 2 7.0 14
29 STEPHEN GOSTKOWSKI 3 6.3 19 29 BENGALS 2 3.0 6
30 JAY FEELY 4 4.8 19 30 COLTS 2 2.0 4
31 SHAYNE GRAHAM 2 9.0 18 31 BROWNS 1 3.0 3
32 MATT BRYANT 3 5.3 16 32 TEXANS 1 2.0 2
33 NICK FOLK 2 7.5 15
34 DAN CARPENTER 2 7.0 14
35 STEVE CHRISTIE 3 4.7 14
36 FRAUD REVIREZ 1 13.0 13
37 MIKE HOLLIS 4 3.3 13
38 CHRIS BONIOL 1 12.0 12
39 TODD PETERSON 1 12.0 12
40 JEFF JEAGER 2 6.0 12
41 MATT STOVER 2 5.5 11
42 NORM JOHNSON 3 3.7 11
43 CONNOR BARTH 1 9.0 9
44 GARRETT HARTLEY 2 4.5 9
45 RICHIE CUNNINGHAM 1 8.0 8
46 DOUG BRIEN 2 3.0 6
47 JOSH BROWN 2 3.0 6
48 JOHN HALL 2 2.5 5
49 JEFF CHANDLER 1 3.0 3
50 JOSE CORTEZ 1 2.0 2