A2P FANTASY SPORTS LEAGUE
                                      All-Time Draft Pick Tracker
franchise 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 TOTAL avg per year
69ERS 5 7 8 8 9 4 6 5 4 4 13 6 2 5 1 87 5.80
LIGHTNING 7 6 8 4 4 6 4 6 3 4 4 7 7 5 3 78 5.20
UNITED 4 6 6 5 6 3 5 6 5 5 6 5 5 4 5 76 5.07
LAKE SHOW 7 5 7 5 4 4 3 4 3 3 3 6 7 5 1 67 4.47
H 4 4 1 4 4 5 6 5 6 5 6 5 3 4 3 65 4.33
A II P 5 4 3 4 3 6 3 9 3 4 0 9 1 3 7 64 4.27
TORMENTA 2 6 5 9 3 2 5 5 1 2 7 4 1 3 7 62 4.13
328'S 5 5 5 3 2 5 7 2 4 3 2 3 4 6 5 61 4.07
TOMCATS 4 6 6 5 3 1 3 4 5 2 1 2 3 4 6 55 3.67
O'S 1 2 5 3 4 4 4 5 7 3 3 3 4 3 2 53 3.53
total picks 44 51 54 50 42 40 46 51 41 35 45 50 37 42 40 668 44.53
ROUND-BY-ROUND DRAFT PICK BREAKDOWN
franchise 1ST RD 2ND RD 3RD RD 4TH RD 5TH RD 6TH RD 7TH RD 8TH RD
69ERS 25 13 18 12 10 5 2 2
LIGHTNING 16 21 17 16 4 3 1 0
UNITED 17 14 15 14 8 7 1 0
LAKE SHOW 15 14 14 11 7 3 3 0
H 13 15 15 13 4 2 2 1
A II P 13 7 15 11 11 6 1 0
TORMENTA 13 14 14 8 5 4 3 1
328'S 15 14 10 14 6 2 0 0
TOMCATS 10 15 13 8 6 2 1 0
O'S 12 20 13 5 2 1 0 0